Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 3,989 | 12,237 | 181,564 | 233,373 |
New England | 23 | 394 | 4,104 | 5,056 |
Connecticut | - | 0 | - | 484 |
Maine | 1 | 25 | 221 | 240 |
Massachusetts | - | 241 | 3,243 | 3,600 |
New Hampshire | - | 26 | 153 | 242 |
Rhode Island | 18 | 212 | 426 | 403 |
Vermont | 4 | 8 | 61 | 87 |
Middle Atlantic | 504 | 1,818 | 26,693 | 28,361 |
New Jersey | - | 249 | 3,334 | 3,925 |
New York (excluding New York City) | 223 | 513 | 4,836 | 5,059 |
New York City | - | 836 | 11,360 | 11,865 |
Pennsylvania | 281 | 414 | 7,163 | 7,512 |
East North Central | 467 | 1,514 | 20,849 | 29,811 |
Illinois | 35 | 480 | 3,439 | 9,221 |
Indiana | 74 | 244 | 3,223 | 4,082 |
Michigan | 64 | 369 | 4,872 | 5,860 |
Ohio | 188 | 442 | 6,584 | 7,917 |
Wisconsin | 106 | 169 | 2,731 | 2,731 |
West North Central | 234 | 761 | 10,548 | 13,808 |
Iowa | 39 | 93 | 1,226 | 1,512 |
Kansas | 18 | 102 | 1,189 | 1,750 |
Minnesota | 33 | 208 | 2,726 | 2,887 |
Missouri | 134 | 302 | 3,829 | 5,415 |
Nebraska | - | 73 | 626 | 931 |
North Dakota | - | 31 | 273 | 445 |
South Dakota | 10 | 54 | 679 | 868 |
South Atlantic | 1,434 | 4,618 | 51,957 | 59,021 |
Delaware | - | 54 | 556 | 614 |
District of Columbia | 21 | 144 | 1,822 | 2,091 |
Florida | 552 | 2,721 | 16,737 | 18,491 |
Georgia | 281 | 654 | 11,011 | 12,508 |
Maryland | 90 | 297 | 3,700 | 4,492 |
North Carolina | 1 | 583 | 7,924 | 10,661 |
South Carolina | 211 | 286 | 4,352 | 4,543 |
Virginia | 278 | 328 | 5,581 | 5,272 |
West Virginia | - | 31 | 274 | 349 |
East South Central | 317 | 713 | 7,127 | 15,833 |
Alabama | 177 | 267 | 3,531 | 4,918 |
Kentucky | 104 | 213 | 1,804 | 2,076 |
Mississippi | 36 | 293 | 1,792 | 3,162 |
Tennessee | - | 283 | - | 5,677 |
West South Central | 256 | 1,672 | 22,829 | 32,677 |
Arkansas | 47 | 127 | 1,701 | 2,579 |
Louisiana | 111 | 315 | 4,143 | 5,564 |
Oklahoma | 17 | 146 | 1,395 | 2,845 |
Texas | 81 | 1,171 | 15,590 | 21,689 |
Mountain | 209 | 818 | 11,083 | 14,441 |
Arizona | 25 | 330 | 4,740 | 5,708 |
Colorado | 124 | 241 | 2,494 | 2,934 |
Idaho | 2 | 25 | 204 | 362 |
Montana | 7 | 27 | 295 | 360 |
Nevada | 9 | 147 | 1,701 | 2,436 |
New Mexico | 5 | 95 | 796 | 1,449 |
Utah | 37 | 71 | 778 | 1,081 |
Wyoming | - | 9 | 75 | 111 |
Pacific | 545 | 1,849 | 26,374 | 34,365 |
Alaska | 22 | 65 | 863 | 912 |
California | 284 | 1,461 | 20,453 | 26,426 |
Hawaii | - | 53 | - | 709 |
Oregon | 84 | 134 | 1,711 | 2,062 |
Washington | 155 | 245 | 3,347 | 4,256 |
U.S. Territories | - | 30 | 25 | 406 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 30 | 25 | 406 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 4 | 5 | 9 |
Total | 3,989 | 12,253 | 181,594 | 233,788 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]