Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Shigellosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 136 | 658 | 8,451 | 6,640 |
| New England | 3 | 26 | 256 | 222 |
| Connecticut | - | 9 | 49 | 47 |
| Maine | - | 2 | 8 | 7 |
| Massachusetts | 3 | 16 | 168 | 119 |
| New Hampshire | - | 3 | 10 | 7 |
| Rhode Island | - | 5 | 8 | 36 |
| Vermont | - | 3 | 13 | 6 |
| Middle Atlantic | 33 | 282 | 2,993 | 1,080 |
| New Jersey | - | 144 | 1,170 | 180 |
| New York (excluding New York City) | 10 | 81 | 324 | 204 |
| New York City | 18 | 222 | 1,321 | 563 |
| Pennsylvania | 5 | 25 | 178 | 133 |
| East North Central | 8 | 58 | 632 | 538 |
| Illinois | - | 28 | 232 | 203 |
| Indiana | - | 7 | 42 | 61 |
| Michigan | - | 9 | 101 | 80 |
| Ohio | 8 | 33 | 199 | 136 |
| Wisconsin | - | 7 | 58 | 58 |
| West North Central | 4 | 24 | 169 | 174 |
| Iowa | - | 12 | 48 | 54 |
| Kansas | - | 5 | 20 | 23 |
| Minnesota | - | 0 | - | - |
| Missouri | 3 | 8 | 68 | 49 |
| Nebraska | 1 | 5 | 18 | 25 |
| North Dakota | - | 1 | 3 | 5 |
| South Dakota | - | 9 | 12 | 18 |
| South Atlantic | 36 | 95 | 1,254 | 1,253 |
| Delaware | 1 | 3 | 16 | 20 |
| District of Columbia | - | 7 | 34 | 38 |
| Florida | 24 | 43 | 495 | 484 |
| Georgia | 8 | 20 | 261 | 217 |
| Maryland | - | 14 | 146 | 125 |
| North Carolina | - | 17 | 106 | 146 |
| South Carolina | 1 | 8 | 54 | 52 |
| Virginia | 2 | 17 | 137 | 161 |
| West Virginia | - | 2 | 5 | 10 |
| East South Central | - | 37 | 123 | 165 |
| Alabama | - | 5 | - | 18 |
| Kentucky | - | 8 | 35 | 48 |
| Mississippi | - | 7 | 30 | 19 |
| Tennessee | - | 25 | 58 | 80 |
| West South Central | 2 | 90 | 325 | 568 |
| Arkansas | - | 6 | 19 | 18 |
| Louisiana | - | 6 | - | 44 |
| Oklahoma | 2 | 8 | 28 | 23 |
| Texas | - | 83 | 278 | 483 |
| Mountain | 17 | 45 | 551 | 521 |
| Arizona | 16 | 28 | 231 | 182 |
| Colorado | - | 20 | 179 | 156 |
| Idaho | - | 5 | 15 | 11 |
| Montana | - | 1 | - | 6 |
| Nevada | - | 6 | 3 | 31 |
| New Mexico | - | 16 | 63 | 55 |
| Utah | 1 | 10 | 53 | 74 |
| Wyoming | - | 2 | 7 | 6 |
| Pacific | 33 | 159 | 2,148 | 2,119 |
| Alaska | - | 1 | 3 | 2 |
| California | 25 | 136 | 1,641 | 1,571 |
| Hawaii | - | 9 | - | 18 |
| Oregon | 1 | 24 | 141 | 83 |
| Washington | 7 | 42 | 363 | 445 |
| U.S. Territories | - | 4 | 2 | 6 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 2 | - | 1 |
| Puerto Rico | - | 3 | 2 | 5 |
| U.S. Virgin Islands | - | 1 | - | - |
| Non-U.S. Residents | - | 1 | 3 | 1 |
| Total | 136 | 658 | 8,456 | 6,647 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]