Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella disease | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 39 | 248 | 2,897 | 2,677 |
New England | 2 | 11 | 109 | 136 |
Connecticut | - | 0 | - | 14 |
Maine | - | 3 | 6 | 19 |
Massachusetts | - | 8 | 66 | 64 |
New Hampshire | 1 | 4 | 17 | 13 |
Rhode Island | - | 3 | 16 | 18 |
Vermont | 1 | 2 | 4 | 8 |
Middle Atlantic | 3 | 16 | 203 | 237 |
New Jersey | - | 9 | 64 | 114 |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | 3 | 12 | 139 | 123 |
East North Central | 12 | 141 | 627 | 644 |
Illinois | - | 124 | 184 | 194 |
Indiana | - | 12 | 101 | 73 |
Michigan | 2 | 15 | 112 | 172 |
Ohio | 7 | 13 | 102 | 106 |
Wisconsin | 3 | 11 | 128 | 99 |
West North Central | - | 18 | 144 | 194 |
Iowa | N | NC | N | N |
Kansas | - | 0 | - | - |
Minnesota | - | 12 | 43 | 103 |
Missouri | - | 13 | 64 | 57 |
Nebraska | - | 3 | 10 | 8 |
North Dakota | - | 4 | 19 | 23 |
South Dakota | - | 3 | 8 | 3 |
South Atlantic | 17 | 49 | 660 | 645 |
Delaware | - | 2 | - | 6 |
District of Columbia | - | 4 | 1 | 13 |
Florida | 17 | 31 | 450 | 253 |
Georgia | - | 9 | 69 | 89 |
Maryland | N | NC | N | N |
North Carolina | - | 6 | 37 | 87 |
South Carolina | - | 8 | 17 | 94 |
Virginia | - | 18 | 86 | 103 |
West Virginia | N | NC | N | N |
East South Central | - | 8 | 30 | 35 |
Alabama | - | 5 | - | 19 |
Kentucky | - | 7 | 28 | 13 |
Mississippi | - | 5 | 2 | 3 |
Tennessee | N | NC | N | N |
West South Central | 3 | 24 | 295 | 397 |
Arkansas | - | 3 | 12 | 26 |
Louisiana | - | 5 | - | 40 |
Oklahoma | N | NC | N | N |
Texas | 3 | 24 | 283 | 331 |
Mountain | 2 | 104 | 820 | 354 |
Arizona | 2 | 11 | 133 | 99 |
Colorado | - | 89 | 594 | 168 |
Idaho | N | NC | N | N |
Montana | - | 4 | 4 | 20 |
Nevada | - | 2 | 7 | 6 |
New Mexico | - | 4 | 23 | 21 |
Utah | - | 9 | 59 | 40 |
Wyoming | - | 0 | - | - |
Pacific | - | 4 | 9 | 35 |
Alaska | - | 2 | - | 12 |
California | - | 2 | 9 | 17 |
Hawaii | - | 1 | - | 6 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 4 | 15 | 12 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 4 | 15 | 12 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 39 | 249 | 2,912 | 2,689 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]