Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending June 1, 2024 (Week 22)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 11,322 35,022 558,460 699,112
New England 181 888 15,667 18,214
Connecticut - 0 - 1,155
Maine 47 80 1,159 1,234
Massachusetts - 642 11,263 11,963
New Hampshire 56 79 919 1,176
Rhode Island 78 389 1,798 2,115
Vermont - 36 528 571
Middle Atlantic 1,643 4,381 76,370 83,918
New Jersey 309 788 14,276 15,150
New York (excluding New York City) 717 957 16,370 17,551
New York City - 1,565 23,721 27,992
Pennsylvania 617 1,211 22,003 23,225
East North Central 1,264 4,523 67,728 95,847
Illinois 68 1,289 12,460 28,580
Indiana 288 881 12,791 14,789
Michigan 161 1,019 12,059 17,914
Ohio 514 1,219 20,700 23,768
Wisconsin 233 533 9,718 10,796
West North Central 507 2,134 35,776 41,894
Iowa 76 315 5,009 5,871
Kansas 88 304 4,536 5,798
Minnesota 62 482 8,170 9,483
Missouri 258 746 12,405 13,353
Nebraska - 249 2,694 3,816
North Dakota 23 87 1,303 1,473
South Dakota - 118 1,659 2,100
South Atlantic 3,286 12,302 143,351 162,126
Delaware - 227 2,233 2,506
District of Columbia 58 200 2,366 3,596
Florida 1,443 6,964 46,051 47,645
Georgia 739 1,534 27,295 31,647
Maryland - 1,008 12,800 14,378
North Carolina 6 1,433 20,952 28,479
South Carolina 432 822 13,566 14,211
Virginia 599 934 16,382 17,819
West Virginia 9 115 1,706 1,845
East South Central 859 2,048 24,768 46,181
Alabama 534 895 13,709 14,537
Kentucky 325 576 6,540 6,559
Mississippi - 1,004 4,519 8,898
Tennessee - 666 - 16,187
West South Central 608 4,744 67,195 96,306
Arkansas 123 393 6,359 7,956
Louisiana 304 893 13,348 15,558
Oklahoma 40 383 4,135 8,026
Texas 141 3,284 43,353 64,766
Mountain 662 2,671 41,599 49,512
Arizona 311 930 15,417 17,151
Colorado - 858 9,744 10,855
Idaho 30 145 2,169 2,486
Montana 34 98 1,380 1,510
Nevada 147 374 4,983 7,268
New Mexico 8 253 2,967 4,782
Utah 119 255 4,299 4,649
Wyoming 13 52 640 811
Pacific 2,312 5,059 86,006 105,114
Alaska 67 125 2,128 2,230
California 1,654 3,909 70,148 81,641
Hawaii - 137 - 2,656
Oregon 217 383 5,956 6,416
Washington 374 609 7,774 12,171
U.S. Territories - 121 542 2,006
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 121 542 2,006
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 3 10 24
Total 11,322 35,065 559,012 701,142
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.