Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, chronic | |||
|---|---|---|---|---|
| Probable | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 177 | NC | 7,062 | NP |
| New England | 26 | NC | 871 | NP |
| Connecticut | N | NC | N | NP |
| Maine | - | NC | 18 | NP |
| Massachusetts | 26 | NC | 802 | NP |
| New Hampshire | - | NC | 5 | NP |
| Rhode Island | - | NC | 44 | NP |
| Vermont | - | NC | 2 | NP |
| Middle Atlantic | 68 | NC | 1,345 | NP |
| New Jersey | - | NC | - | NP |
| New York (excluding New York City) | 19 | NC | 501 | NP |
| New York City | - | NC | - | NP |
| Pennsylvania | 49 | NC | 844 | NP |
| East North Central | 26 | NC | 1,132 | NP |
| Illinois | - | NC | 305 | NP |
| Indiana | - | NC | 55 | NP |
| Michigan | 5 | NC | 147 | NP |
| Ohio | 21 | NC | 625 | NP |
| Wisconsin | - | NC | - | NP |
| West North Central | 11 | NC | 273 | NP |
| Iowa | 4 | NC | 109 | NP |
| Kansas | 1 | NC | 40 | NP |
| Minnesota | - | NC | 1 | NP |
| Missouri | - | NC | 44 | NP |
| Nebraska | 6 | NC | 67 | NP |
| North Dakota | - | NC | 3 | NP |
| South Dakota | - | NC | 9 | NP |
| South Atlantic | 16 | NC | 2,097 | NP |
| Delaware | 1 | NC | 19 | NP |
| District of Columbia | - | NC | 13 | NP |
| Florida | 4 | NC | 1,147 | NP |
| Georgia | - | NC | - | NP |
| Maryland | - | NC | 445 | NP |
| North Carolina | - | NC | 23 | NP |
| South Carolina | - | NC | 60 | NP |
| Virginia | 11 | NC | 340 | NP |
| West Virginia | - | NC | 50 | NP |
| East South Central | 6 | NC | 225 | NP |
| Alabama | - | NC | - | NP |
| Kentucky | N | NC | N | NP |
| Mississippi | N | NC | N | NP |
| Tennessee | 6 | NC | 225 | NP |
| West South Central | - | NC | 41 | NP |
| Arkansas | U | NC | U | NP |
| Louisiana | - | NC | - | NP |
| Oklahoma | - | NC | 41 | NP |
| Texas | N | NC | N | NP |
| Mountain | 19 | NC | 894 | NP |
| Arizona | 10 | NC | 313 | NP |
| Colorado | - | NC | 229 | NP |
| Idaho | - | NC | 13 | NP |
| Montana | - | NC | 1 | NP |
| Nevada | 9 | NC | 320 | NP |
| New Mexico | - | NC | 18 | NP |
| Utah | - | NC | - | NP |
| Wyoming | - | NC | - | NP |
| Pacific | 5 | NC | 184 | NP |
| Alaska | 2 | NC | 34 | NP |
| California | - | NC | - | NP |
| Hawaii | U | NC | U | NP |
| Oregon | 3 | NC | 150 | NP |
| Washington | - | NC | - | NP |
| U.S. Territories | - | NC | - | NP |
| American Samoa | N | NC | N | NP |
| Commonwealth of Northern Mariana Islands | - | NC | - | NP |
| Guam | - | NC | - | NP |
| Puerto Rico | - | NC | - | NP |
| U.S. Virgin Islands | - | NC | - | NP |
| Non-U.S. Residents | - | NC | 1 | NP |
| Total | 177 | NC | 7,063 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]