Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 58 | 268 | 1,946 | 2,203 |
New England | - | 32 | 66 | 78 |
Connecticut | - | 8 | 3 | 21 |
Maine | - | 5 | 6 | 2 |
Massachusetts | - | 18 | 47 | 36 |
New Hampshire | - | 4 | 2 | 8 |
Rhode Island | - | 6 | 6 | 6 |
Vermont | - | 2 | 2 | 5 |
Middle Atlantic | 10 | 73 | 272 | 286 |
New Jersey | - | 15 | 5 | 51 |
New York (excluding New York City) | 7 | 34 | 110 | 87 |
New York City | 2 | 22 | 62 | 70 |
Pennsylvania | 1 | 18 | 95 | 78 |
East North Central | 24 | 98 | 470 | 475 |
Illinois | - | 41 | 92 | 90 |
Indiana | 3 | 19 | 70 | 52 |
Michigan | - | 29 | 77 | 74 |
Ohio | 20 | 45 | 200 | 216 |
Wisconsin | 1 | 13 | 31 | 43 |
West North Central | 2 | 17 | 103 | 125 |
Iowa | - | 4 | 13 | 12 |
Kansas | - | 4 | 6 | 16 |
Minnesota | 2 | 7 | 49 | 35 |
Missouri | - | 9 | 20 | 40 |
Nebraska | - | 3 | 13 | 16 |
North Dakota | - | 1 | 1 | 1 |
South Dakota | - | 2 | 1 | 5 |
South Atlantic | 14 | 44 | 475 | 438 |
Delaware | - | 2 | 4 | 7 |
District of Columbia | - | 3 | 5 | 6 |
Florida | 7 | 21 | 218 | 143 |
Georgia | - | 11 | 52 | 63 |
Maryland | - | 9 | 44 | 43 |
North Carolina | - | 9 | 44 | 64 |
South Carolina | 2 | 9 | 48 | 36 |
Virginia | 5 | 7 | 47 | 55 |
West Virginia | - | 4 | 13 | 21 |
East South Central | 1 | 17 | 75 | 126 |
Alabama | 1 | 5 | 22 | 26 |
Kentucky | - | 7 | 32 | 29 |
Mississippi | - | 3 | 8 | 15 |
Tennessee | - | 11 | 13 | 56 |
West South Central | 2 | 20 | 147 | 157 |
Arkansas | 2 | 5 | 14 | 14 |
Louisiana | - | 4 | - | 18 |
Oklahoma | - | 4 | 1 | - |
Texas | - | 17 | 132 | 125 |
Mountain | 2 | 20 | 102 | 132 |
Arizona | 2 | 8 | 44 | 29 |
Colorado | - | 10 | 29 | 36 |
Idaho | - | 3 | 2 | 11 |
Montana | - | 2 | 1 | 9 |
Nevada | - | 2 | 3 | 18 |
New Mexico | - | 5 | 9 | 11 |
Utah | - | 3 | 13 | 12 |
Wyoming | - | 1 | 1 | 6 |
Pacific | 3 | 28 | 236 | 386 |
Alaska | - | 2 | 3 | 4 |
California | - | 19 | 153 | 302 |
Hawaii | - | 2 | - | 13 |
Oregon | 2 | 7 | 26 | 25 |
Washington | 1 | 6 | 54 | 42 |
U.S. Territories | - | 1 | 2 | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 2 | 2 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 58 | 268 | 1,948 | 2,205 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]