Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 474 | 1,764 | 15,865 | 18,062 |
| New England | 20 | 72 | 691 | 862 |
| Connecticut | - | 20 | 94 | 155 |
| Maine | 3 | 8 | 56 | 36 |
| Massachusetts | 13 | 39 | 376 | 485 |
| New Hampshire | - | 14 | 66 | 88 |
| Rhode Island | 4 | 10 | 76 | 60 |
| Vermont | - | 7 | 23 | 38 |
| Middle Atlantic | 132 | 231 | 2,527 | 2,157 |
| New Jersey | 3 | 71 | 497 | 473 |
| New York (excluding New York City) | 53 | 70 | 720 | 604 |
| New York City | 51 | 59 | 693 | 507 |
| Pennsylvania | 25 | 65 | 617 | 573 |
| East North Central | 59 | 230 | 1,895 | 2,410 |
| Illinois | - | 116 | 443 | 709 |
| Indiana | - | 42 | 87 | 339 |
| Michigan | 4 | 43 | 330 | 397 |
| Ohio | 43 | 68 | 659 | 583 |
| Wisconsin | 12 | 33 | 376 | 382 |
| West North Central | 28 | 112 | 995 | 1,232 |
| Iowa | - | 39 | 238 | 281 |
| Kansas | 2 | 28 | 141 | 308 |
| Minnesota | - | 0 | - | - |
| Missouri | 11 | 41 | 355 | 350 |
| Nebraska | 15 | 22 | 135 | 152 |
| North Dakota | - | 6 | 56 | 38 |
| South Dakota | - | 9 | 70 | 103 |
| South Atlantic | 105 | 527 | 4,762 | 4,616 |
| Delaware | 7 | 13 | 59 | 49 |
| District of Columbia | - | 5 | 11 | 13 |
| Florida | 43 | 245 | 2,411 | 2,114 |
| Georgia | 12 | 99 | 546 | 607 |
| Maryland | - | 49 | 264 | 368 |
| North Carolina | - | 98 | 445 | 586 |
| South Carolina | 15 | 65 | 388 | 345 |
| Virginia | 28 | 69 | 575 | 443 |
| West Virginia | - | 11 | 63 | 91 |
| East South Central | 28 | 134 | 815 | 1,044 |
| Alabama | - | 38 | - | 204 |
| Kentucky | 1 | 29 | 225 | 249 |
| Mississippi | 5 | 42 | 223 | 271 |
| Tennessee | 22 | 39 | 367 | 320 |
| West South Central | 50 | 316 | 1,921 | 2,205 |
| Arkansas | 24 | 44 | 226 | 148 |
| Louisiana | - | 49 | - | 369 |
| Oklahoma | 16 | 38 | 266 | 271 |
| Texas | 10 | 214 | 1,429 | 1,417 |
| Mountain | 40 | 118 | 1,140 | 1,376 |
| Arizona | 31 | 51 | 394 | 390 |
| Colorado | - | 36 | 309 | 335 |
| Idaho | - | 17 | 94 | 138 |
| Montana | - | 8 | 22 | 65 |
| Nevada | - | 14 | 21 | 118 |
| New Mexico | 4 | 18 | 96 | 125 |
| Utah | 5 | 40 | 176 | 175 |
| Wyoming | - | 6 | 28 | 30 |
| Pacific | 12 | 233 | 1,119 | 2,160 |
| Alaska | - | 10 | 23 | 31 |
| California | - | 175 | 534 | 1,477 |
| Hawaii | - | 10 | - | 66 |
| Oregon | 5 | 24 | 175 | 210 |
| Washington | 7 | 43 | 387 | 376 |
| U.S. Territories | - | 139 | 335 | 131 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 1 | - | 7 |
| Puerto Rico | - | 139 | 333 | 124 |
| U.S. Virgin Islands | - | 1 | 2 | - |
| Non-U.S. Residents | - | 2 | 1 | 3 |
| Total | 474 | 1,782 | 16,201 | 18,196 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]