Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella disease | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 15 | 248 | 2,990 | 2,784 |
New England | 1 | 11 | 118 | 142 |
Connecticut | - | 0 | - | 14 |
Maine | - | 3 | 7 | 20 |
Massachusetts | - | 8 | 71 | 68 |
New Hampshire | 1 | 4 | 19 | 13 |
Rhode Island | - | 3 | 16 | 19 |
Vermont | - | 2 | 5 | 8 |
Middle Atlantic | 2 | 16 | 211 | 253 |
New Jersey | - | 9 | 64 | 122 |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | 2 | 12 | 147 | 131 |
East North Central | 10 | 141 | 658 | 672 |
Illinois | - | 124 | 197 | 209 |
Indiana | - | 12 | 102 | 78 |
Michigan | - | 15 | 120 | 176 |
Ohio | 5 | 13 | 105 | 108 |
Wisconsin | 5 | 11 | 134 | 101 |
West North Central | - | 18 | 147 | 200 |
Iowa | N | NC | N | N |
Kansas | - | 0 | - | - |
Minnesota | - | 12 | 45 | 105 |
Missouri | - | 13 | 64 | 60 |
Nebraska | - | 3 | 11 | 8 |
North Dakota | - | 4 | 19 | 24 |
South Dakota | - | 3 | 8 | 3 |
South Atlantic | - | 49 | 679 | 676 |
Delaware | - | 2 | - | 7 |
District of Columbia | - | 4 | 1 | 13 |
Florida | - | 31 | 450 | 273 |
Georgia | - | 9 | 69 | 94 |
Maryland | N | NC | N | N |
North Carolina | - | 10 | 55 | 88 |
South Carolina | - | 8 | 17 | 95 |
Virginia | - | 18 | 87 | 106 |
West Virginia | N | NC | N | N |
East South Central | - | 8 | 30 | 35 |
Alabama | - | 5 | - | 19 |
Kentucky | - | 7 | 28 | 13 |
Mississippi | - | 5 | 2 | 3 |
Tennessee | N | NC | N | N |
West South Central | - | 24 | 309 | 400 |
Arkansas | - | 3 | 12 | 26 |
Louisiana | - | 5 | - | 40 |
Oklahoma | N | NC | N | N |
Texas | - | 24 | 297 | 334 |
Mountain | 2 | 104 | 827 | 367 |
Arizona | 2 | 11 | 137 | 100 |
Colorado | - | 89 | 594 | 174 |
Idaho | N | NC | N | N |
Montana | - | 4 | 4 | 22 |
Nevada | - | 2 | 7 | 7 |
New Mexico | - | 4 | 25 | 21 |
Utah | - | 9 | 60 | 43 |
Wyoming | - | 0 | - | - |
Pacific | - | 4 | 11 | 39 |
Alaska | - | 2 | - | 14 |
California | - | 2 | 11 | 19 |
Hawaii | - | 1 | - | 6 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 4 | 18 | 13 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 3 | - |
Puerto Rico | - | 4 | 15 | 13 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 15 | 249 | 3,008 | 2,797 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]