Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 72 | NC | 6,578 | NP |
New England | 24 | NC | 808 | NP |
Connecticut | N | NC | N | NP |
Maine | - | NC | 63 | NP |
Massachusetts | 24 | NC | 654 | NP |
New Hampshire | - | NC | 5 | NP |
Rhode Island | - | NC | 71 | NP |
Vermont | - | NC | 15 | NP |
Middle Atlantic | 9 | NC | 2,336 | NP |
New Jersey | - | NC | - | NP |
New York (excluding New York City) | 5 | NC | 369 | NP |
New York City | - | NC | 1,532 | NP |
Pennsylvania | 4 | NC | 435 | NP |
East North Central | 14 | NC | 717 | NP |
Illinois | - | NC | 110 | NP |
Indiana | - | NC | 80 | NP |
Michigan | 3 | NC | 213 | NP |
Ohio | 11 | NC | 230 | NP |
Wisconsin | - | NC | 84 | NP |
West North Central | 10 | NC | 598 | NP |
Iowa | - | NC | 7 | NP |
Kansas | - | NC | 27 | NP |
Minnesota | 2 | NC | 285 | NP |
Missouri | 8 | NC | 219 | NP |
Nebraska | - | NC | 33 | NP |
North Dakota | - | NC | 27 | NP |
South Dakota | - | NC | - | NP |
South Atlantic | 6 | NC | 1,578 | NP |
Delaware | - | NC | 38 | NP |
District of Columbia | - | NC | 26 | NP |
Florida | - | NC | 454 | NP |
Georgia | - | NC | 280 | NP |
Maryland | - | NC | 264 | NP |
North Carolina | - | NC | 50 | NP |
South Carolina | - | NC | 119 | NP |
Virginia | 6 | NC | 300 | NP |
West Virginia | - | NC | 47 | NP |
East South Central | - | NC | 162 | NP |
Alabama | - | NC | 3 | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | - | NC | 159 | NP |
West South Central | 2 | NC | 130 | NP |
Arkansas | U | NC | U | NP |
Louisiana | - | NC | - | NP |
Oklahoma | 2 | NC | 130 | NP |
Texas | N | NC | N | NP |
Mountain | 6 | NC | 223 | NP |
Arizona | 6 | NC | 78 | NP |
Colorado | - | NC | 60 | NP |
Idaho | - | NC | 20 | NP |
Montana | - | NC | 4 | NP |
Nevada | - | NC | 15 | NP |
New Mexico | - | NC | 7 | NP |
Utah | - | NC | 39 | NP |
Wyoming | - | NC | - | NP |
Pacific | 1 | NC | 26 | NP |
Alaska | 1 | NC | 13 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | - | NC | 13 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | 7 | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | 4 | NP |
Puerto Rico | - | NC | - | NP |
U.S. Virgin Islands | - | NC | 3 | NP |
Non-U.S. Residents | 1 | NC | 7 | NP |
Total | 73 | NC | 6,592 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]