Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 806 | NC | 21,540 | NP |
New England | 172 | NC | 3,271 | NP |
Connecticut | - | NC | - | NP |
Maine | 12 | NC | 217 | NP |
Massachusetts | 160 | NC | 2,974 | NP |
New Hampshire | - | NC | 41 | NP |
Rhode Island | - | NC | 2 | NP |
Vermont | - | NC | 37 | NP |
Middle Atlantic | 140 | NC | 3,415 | NP |
New Jersey | - | NC | 146 | NP |
New York (excluding New York City) | 26 | NC | 369 | NP |
New York City | - | NC | 984 | NP |
Pennsylvania | 114 | NC | 1,916 | NP |
East North Central | 117 | NC | 2,598 | NP |
Illinois | 1 | NC | 475 | NP |
Indiana | - | NC | 130 | NP |
Michigan | 11 | NC | 380 | NP |
Ohio | 103 | NC | 1,503 | NP |
Wisconsin | 2 | NC | 110 | NP |
West North Central | 33 | NC | 1,281 | NP |
Iowa | 17 | NC | 405 | NP |
Kansas | 6 | NC | 248 | NP |
Minnesota | - | NC | 37 | NP |
Missouri | 8 | NC | 479 | NP |
Nebraska | 2 | NC | 54 | NP |
North Dakota | - | NC | 14 | NP |
South Dakota | - | NC | 44 | NP |
South Atlantic | 47 | NC | 4,154 | NP |
Delaware | - | NC | 64 | NP |
District of Columbia | - | NC | 43 | NP |
Florida | - | NC | 1,973 | NP |
Georgia | - | NC | 210 | NP |
Maryland | - | NC | 211 | NP |
North Carolina | N | NC | N | NP |
South Carolina | - | NC | 347 | NP |
Virginia | 17 | NC | 528 | NP |
West Virginia | 30 | NC | 778 | NP |
East South Central | 67 | NC | 2,735 | NP |
Alabama | 45 | NC | 1,694 | NP |
Kentucky | N | NC | N | NP |
Mississippi | 8 | NC | 332 | NP |
Tennessee | 14 | NC | 709 | NP |
West South Central | 73 | NC | 1,112 | NP |
Arkansas | 7 | NC | 297 | NP |
Louisiana | 48 | NC | 478 | NP |
Oklahoma | 18 | NC | 337 | NP |
Texas | N | NC | N | NP |
Mountain | 92 | NC | 1,942 | NP |
Arizona | U | NC | U | NP |
Colorado | - | NC | 298 | NP |
Idaho | - | NC | 170 | NP |
Montana | 1 | NC | 84 | NP |
Nevada | 1 | NC | 520 | NP |
New Mexico | 76 | NC | 471 | NP |
Utah | 14 | NC | 399 | NP |
Wyoming | - | NC | - | NP |
Pacific | 65 | NC | 1,032 | NP |
Alaska | 17 | NC | 226 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 48 | NC | 806 | NP |
Washington | - | NC | - | NP |
U.S. Territories | 14 | NC | 43 | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | - | NP |
Puerto Rico | 14 | NC | 43 | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | 3 | NP |
Total | 820 | NC | 21,586 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]