Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 121 | 1,002 | 10,070 | 9,950 |
New England | 1 | 47 | 544 | 474 |
Connecticut | - | 14 | 146 | 119 |
Maine | 1 | 22 | 116 | 89 |
Massachusetts | - | 15 | 160 | 152 |
New Hampshire | - | 8 | 58 | 47 |
Rhode Island | - | 10 | 33 | 41 |
Vermont | - | 4 | 31 | 26 |
Middle Atlantic | 36 | 199 | 1,935 | 1,516 |
New Jersey | - | 37 | 394 | 298 |
New York (excluding New York City) | 22 | 94 | 554 | 447 |
New York City | 13 | 41 | 461 | 340 |
Pennsylvania | 1 | 58 | 526 | 431 |
East North Central | 25 | 178 | 1,981 | 1,782 |
Illinois | N | NC | N | N |
Indiana | 3 | 44 | 383 | 402 |
Michigan | 3 | 55 | 515 | 494 |
Ohio | 19 | 74 | 781 | 654 |
Wisconsin | - | 37 | 302 | 232 |
West North Central | 9 | 51 | 627 | 614 |
Iowa | N | NC | N | N |
Kansas | - | 13 | 103 | 148 |
Minnesota | - | 0 | - | - |
Missouri | 7 | 26 | 310 | 287 |
Nebraska | 2 | 9 | 104 | 90 |
North Dakota | - | 6 | 58 | 44 |
South Dakota | - | 9 | 52 | 45 |
South Atlantic | 1 | 188 | 1,608 | 1,783 |
Delaware | 1 | 10 | 55 | 49 |
District of Columbia | - | 4 | 13 | 15 |
Florida | - | 50 | 615 | 577 |
Georgia | - | 60 | 353 | 410 |
Maryland | - | 27 | 266 | 263 |
North Carolina | N | NC | N | N |
South Carolina | - | 46 | 127 | 281 |
Virginia | - | 4 | 14 | 11 |
West Virginia | - | 18 | 165 | 177 |
East South Central | 16 | 74 | 717 | 895 |
Alabama | - | 19 | - | 148 |
Kentucky | - | 19 | 158 | 190 |
Mississippi | 3 | 15 | 120 | 114 |
Tennessee | 13 | 43 | 439 | 443 |
West South Central | 7 | 231 | 1,103 | 1,160 |
Arkansas | 4 | 25 | 198 | 169 |
Louisiana | - | 11 | - | 211 |
Oklahoma | N | NC | N | N |
Texas | 3 | 206 | 905 | 780 |
Mountain | 19 | 120 | 1,461 | 1,584 |
Arizona | 13 | 70 | 636 | 637 |
Colorado | - | 29 | 297 | 374 |
Idaho | N | NC | N | N |
Montana | - | 6 | 51 | 56 |
Nevada | - | 7 | 85 | 145 |
New Mexico | 5 | 22 | 262 | 248 |
Utah | 1 | 9 | 116 | 97 |
Wyoming | - | 9 | 14 | 27 |
Pacific | 7 | 11 | 94 | 142 |
Alaska | 7 | 10 | 94 | 102 |
California | N | NC | N | N |
Hawaii | - | 5 | - | 40 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 3 | 8 | 6 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 3 | 8 | 6 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 121 | 1,003 | 10,078 | 9,956 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]