Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 61 | 268 | 2,075 | 2,353 |
New England | 1 | 32 | 68 | 84 |
Connecticut | - | 11 | 3 | 24 |
Maine | 1 | 5 | 7 | 2 |
Massachusetts | - | 18 | 47 | 38 |
New Hampshire | - | 4 | 2 | 8 |
Rhode Island | - | 6 | 7 | 7 |
Vermont | - | 2 | 2 | 5 |
Middle Atlantic | 11 | 73 | 295 | 302 |
New Jersey | - | 15 | 5 | 54 |
New York (excluding New York City) | 7 | 34 | 118 | 93 |
New York City | - | 22 | 66 | 74 |
Pennsylvania | 4 | 18 | 106 | 81 |
East North Central | 24 | 98 | 516 | 501 |
Illinois | 2 | 41 | 103 | 93 |
Indiana | 1 | 19 | 79 | 57 |
Michigan | - | 29 | 82 | 79 |
Ohio | 21 | 45 | 221 | 227 |
Wisconsin | - | 13 | 31 | 45 |
West North Central | 8 | 17 | 115 | 138 |
Iowa | - | 4 | 15 | 12 |
Kansas | 1 | 4 | 9 | 20 |
Minnesota | 5 | 7 | 54 | 38 |
Missouri | - | 8 | 20 | 45 |
Nebraska | 2 | 3 | 15 | 17 |
North Dakota | - | 1 | 1 | 1 |
South Dakota | - | 2 | 1 | 5 |
South Atlantic | 12 | 44 | 493 | 478 |
Delaware | - | 2 | 5 | 9 |
District of Columbia | - | 3 | 5 | 6 |
Florida | 8 | 21 | 226 | 154 |
Georgia | - | 11 | 53 | 69 |
Maryland | - | 9 | 44 | 45 |
North Carolina | - | 9 | 44 | 73 |
South Carolina | 1 | 9 | 50 | 39 |
Virginia | 3 | 7 | 52 | 60 |
West Virginia | - | 4 | 14 | 23 |
East South Central | 2 | 17 | 78 | 137 |
Alabama | 2 | 5 | 25 | 29 |
Kentucky | - | 7 | 32 | 31 |
Mississippi | - | 3 | 8 | 16 |
Tennessee | - | 11 | 13 | 61 |
West South Central | - | 20 | 158 | 173 |
Arkansas | - | 5 | 14 | 16 |
Louisiana | - | 4 | - | 19 |
Oklahoma | - | 4 | 1 | - |
Texas | - | 17 | 143 | 138 |
Mountain | 2 | 20 | 104 | 142 |
Arizona | 1 | 8 | 45 | 31 |
Colorado | - | 10 | 29 | 39 |
Idaho | - | 3 | 2 | 14 |
Montana | - | 2 | 1 | 9 |
Nevada | - | 2 | 3 | 19 |
New Mexico | 1 | 5 | 10 | 11 |
Utah | - | 3 | 13 | 13 |
Wyoming | - | 1 | 1 | 6 |
Pacific | 1 | 28 | 248 | 398 |
Alaska | - | 2 | 3 | 4 |
California | 1 | 19 | 163 | 312 |
Hawaii | - | 2 | - | 13 |
Oregon | - | 7 | 26 | 25 |
Washington | - | 6 | 56 | 44 |
U.S. Territories | - | 1 | 2 | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 2 | 2 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 61 | 268 | 2,077 | 2,355 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]