Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 34 | 391 | 3,120 | 4,175 |
New England | 1 | 17 | 126 | 123 |
Connecticut | - | 1 | 2 | - |
Maine | - | 3 | 14 | 8 |
Massachusetts | 1 | 12 | 96 | 95 |
New Hampshire | - | 2 | 6 | 10 |
Rhode Island | - | 3 | 8 | 10 |
Vermont | - | 1 | - | - |
Middle Atlantic | 19 | 74 | 762 | 612 |
New Jersey | 6 | 47 | 128 | 113 |
New York (excluding New York City) | 2 | 12 | 116 | 87 |
New York City | 11 | 29 | 408 | 323 |
Pennsylvania | - | 12 | 110 | 89 |
East North Central | 1 | 54 | 285 | 363 |
Illinois | - | 45 | 125 | 149 |
Indiana | 1 | 8 | 25 | 64 |
Michigan | - | 9 | 52 | 62 |
Ohio | - | 13 | 56 | 64 |
Wisconsin | - | 5 | 27 | 24 |
West North Central | 2 | 38 | 129 | 155 |
Iowa | - | 5 | - | 29 |
Kansas | - | 5 | 14 | 25 |
Minnesota | 2 | 30 | 53 | 39 |
Missouri | - | 5 | 47 | 35 |
Nebraska | - | 4 | 8 | 15 |
North Dakota | - | 1 | 3 | 4 |
South Dakota | - | 2 | 4 | 8 |
South Atlantic | 5 | 91 | 568 | 675 |
Delaware | - | 2 | 11 | 11 |
District of Columbia | - | 2 | 12 | 10 |
Florida | 2 | 18 | 265 | 290 |
Georgia | - | 11 | 82 | 121 |
Maryland | - | 15 | 47 | 82 |
North Carolina | 2 | 41 | 55 | 66 |
South Carolina | - | 9 | 15 | 25 |
Virginia | 1 | 20 | 77 | 63 |
West Virginia | - | 2 | 4 | 7 |
East South Central | 2 | 15 | 172 | 146 |
Alabama | 2 | 7 | 39 | 46 |
Kentucky | - | 6 | 42 | 32 |
Mississippi | - | 5 | 20 | 14 |
Tennessee | - | 9 | 71 | 54 |
West South Central | 1 | 46 | 117 | 694 |
Arkansas | - | 14 | 50 | 37 |
Louisiana | - | 13 | 43 | 49 |
Oklahoma | 1 | 4 | 24 | 39 |
Texas | - | 38 | - | 569 |
Mountain | - | 18 | 172 | 216 |
Arizona | - | 7 | 58 | 86 |
Colorado | - | 8 | 32 | 43 |
Idaho | - | 2 | 8 | 6 |
Montana | - | 1 | - | 5 |
Nevada | - | 4 | 32 | 42 |
New Mexico | - | 4 | 18 | 17 |
Utah | - | 3 | 24 | 16 |
Wyoming | - | 1 | - | 1 |
Pacific | 3 | 76 | 789 | 1,191 |
Alaska | - | 7 | 38 | 34 |
California | 2 | 68 | 553 | 939 |
Hawaii | 1 | 5 | 54 | 69 |
Oregon | - | 6 | 37 | 35 |
Washington | - | 9 | 107 | 114 |
U.S. Territories | 1 | 6 | 38 | 48 |
American Samoa | - | 2 | 4 | 2 |
Commonwealth of Northern Mariana Islands | - | 1 | - | 15 |
Guam | 1 | 3 | 24 | 20 |
Puerto Rico | - | 3 | 10 | 9 |
U.S. Virgin Islands | - | 2 | - | 2 |
Non-U.S. Residents | - | 0 | - | - |
Total | 35 | 394 | 3,158 | 4,223 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]