Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 65 | 266 | 2,516 | 2,645 |
New England | 2 | 32 | 86 | 94 |
Connecticut | - | 11 | 3 | 24 |
Maine | - | 5 | 7 | 3 |
Massachusetts | 2 | 18 | 63 | 44 |
New Hampshire | - | 4 | 3 | 9 |
Rhode Island | - | 6 | 7 | 8 |
Vermont | - | 2 | 3 | 6 |
Middle Atlantic | 21 | 73 | 372 | 343 |
New Jersey | - | 15 | 24 | 65 |
New York (excluding New York City) | 17 | 34 | 144 | 106 |
New York City | 3 | 22 | 80 | 82 |
Pennsylvania | 1 | 18 | 124 | 90 |
East North Central | 9 | 97 | 629 | 577 |
Illinois | 1 | 40 | 130 | 112 |
Indiana | - | 21 | 95 | 67 |
Michigan | 3 | 29 | 107 | 98 |
Ohio | 4 | 45 | 245 | 243 |
Wisconsin | 1 | 13 | 52 | 57 |
West North Central | 8 | 19 | 180 | 166 |
Iowa | - | 4 | 18 | 14 |
Kansas | - | 4 | 16 | 25 |
Minnesota | 8 | 7 | 69 | 47 |
Missouri | - | 9 | 59 | 54 |
Nebraska | - | 3 | 16 | 18 |
North Dakota | - | 1 | 1 | 1 |
South Dakota | - | 2 | 1 | 7 |
South Atlantic | 15 | 44 | 587 | 529 |
Delaware | - | 2 | 6 | 10 |
District of Columbia | - | 2 | 7 | 9 |
Florida | 10 | 21 | 250 | 167 |
Georgia | - | 12 | 85 | 78 |
Maryland | - | 9 | 44 | 51 |
North Carolina | - | 9 | 52 | 79 |
South Carolina | 1 | 9 | 61 | 44 |
Virginia | 4 | 9 | 66 | 67 |
West Virginia | - | 4 | 16 | 24 |
East South Central | 2 | 17 | 94 | 152 |
Alabama | 2 | 6 | 34 | 29 |
Kentucky | - | 7 | 39 | 39 |
Mississippi | - | 3 | 8 | 19 |
Tennessee | - | 11 | 13 | 65 |
West South Central | 1 | 20 | 179 | 197 |
Arkansas | - | 5 | 16 | 17 |
Louisiana | - | 4 | - | 23 |
Oklahoma | - | 4 | 1 | - |
Texas | 1 | 17 | 162 | 157 |
Mountain | 3 | 19 | 116 | 160 |
Arizona | 2 | 8 | 49 | 36 |
Colorado | - | 10 | 29 | 51 |
Idaho | 1 | 2 | 4 | 15 |
Montana | - | 1 | 1 | 7 |
Nevada | - | 2 | 3 | 20 |
New Mexico | - | 5 | 16 | 11 |
Utah | - | 3 | 13 | 13 |
Wyoming | - | 1 | 1 | 7 |
Pacific | 4 | 28 | 273 | 427 |
Alaska | - | 2 | 3 | 4 |
California | 2 | 19 | 179 | 334 |
Hawaii | - | 2 | - | 13 |
Oregon | - | 7 | 28 | 26 |
Washington | 2 | 6 | 63 | 50 |
U.S. Territories | - | 1 | 2 | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 2 | 2 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 65 | 266 | 2,518 | 2,647 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]