Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Varicella disease | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 21 | 254 | 3,357 | 3,116 |
| New England | - | 11 | 128 | 158 |
| Connecticut | - | 0 | - | 14 |
| Maine | - | 3 | 9 | 21 |
| Massachusetts | - | 8 | 74 | 77 |
| New Hampshire | - | 4 | 21 | 17 |
| Rhode Island | - | 3 | 16 | 21 |
| Vermont | - | 2 | 8 | 8 |
| Middle Atlantic | 1 | 16 | 218 | 277 |
| New Jersey | - | 9 | 64 | 135 |
| New York (excluding New York City) | N | NC | N | N |
| New York City | N | NC | N | N |
| Pennsylvania | 1 | 12 | 154 | 142 |
| East North Central | 10 | 141 | 727 | 753 |
| Illinois | - | 124 | 226 | 247 |
| Indiana | - | 12 | 110 | 85 |
| Michigan | 1 | 15 | 130 | 186 |
| Ohio | 3 | 13 | 114 | 117 |
| Wisconsin | 6 | 11 | 147 | 118 |
| West North Central | - | 19 | 187 | 288 |
| Iowa | N | NC | N | N |
| Kansas | - | 9 | - | 78 |
| Minnesota | - | 12 | 49 | 112 |
| Missouri | - | 13 | 94 | 63 |
| Nebraska | - | 3 | 12 | 8 |
| North Dakota | - | 4 | 21 | 24 |
| South Dakota | - | 4 | 11 | 3 |
| South Atlantic | 6 | 49 | 816 | 733 |
| Delaware | - | 2 | - | 7 |
| District of Columbia | - | 4 | 2 | 14 |
| Florida | 5 | 31 | 489 | 308 |
| Georgia | - | 9 | 69 | 97 |
| Maryland | N | NC | N | N |
| North Carolina | - | 11 | 91 | 93 |
| South Carolina | - | 8 | 66 | 100 |
| Virginia | 1 | 18 | 99 | 114 |
| West Virginia | N | NC | N | N |
| East South Central | - | 8 | 32 | 45 |
| Alabama | - | 5 | - | 21 |
| Kentucky | - | 7 | 30 | 15 |
| Mississippi | - | 1 | 2 | 9 |
| Tennessee | N | NC | N | N |
| West South Central | 1 | 26 | 369 | 420 |
| Arkansas | - | 3 | 13 | 27 |
| Louisiana | - | 6 | 35 | 41 |
| Oklahoma | N | NC | N | N |
| Texas | 1 | 24 | 321 | 352 |
| Mountain | 3 | 104 | 866 | 397 |
| Arizona | 3 | 11 | 152 | 110 |
| Colorado | - | 89 | 614 | 186 |
| Idaho | N | NC | N | N |
| Montana | - | 4 | 7 | 25 |
| Nevada | - | 2 | 7 | 7 |
| New Mexico | - | 4 | 25 | 23 |
| Utah | - | 9 | 61 | 46 |
| Wyoming | - | 0 | - | - |
| Pacific | - | 3 | 14 | 45 |
| Alaska | - | 1 | - | 17 |
| California | - | 2 | 14 | 22 |
| Hawaii | - | 1 | - | 6 |
| Oregon | N | NC | N | N |
| Washington | N | NC | N | N |
| U.S. Territories | - | 4 | 22 | 18 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 1 | 5 | - |
| Puerto Rico | - | 4 | 17 | 18 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 21 | 255 | 3,379 | 3,134 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]