Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 252 | NC | 8,785 | NP |
New England | 20 | NC | 918 | NP |
Connecticut | N | NC | N | NP |
Maine | - | NC | 24 | NP |
Massachusetts | 20 | NC | 827 | NP |
New Hampshire | - | NC | 10 | NP |
Rhode Island | - | NC | 56 | NP |
Vermont | - | NC | 1 | NP |
Middle Atlantic | 59 | NC | 1,609 | NP |
New Jersey | - | NC | - | NP |
New York (excluding New York City) | 34 | NC | 615 | NP |
New York City | - | NC | - | NP |
Pennsylvania | 25 | NC | 994 | NP |
East North Central | 34 | NC | 1,402 | NP |
Illinois | - | NC | 435 | NP |
Indiana | - | NC | 65 | NP |
Michigan | 9 | NC | 181 | NP |
Ohio | 25 | NC | 721 | NP |
Wisconsin | - | NC | - | NP |
West North Central | 20 | NC | 350 | NP |
Iowa | 4 | NC | 124 | NP |
Kansas | 3 | NC | 35 | NP |
Minnesota | - | NC | 1 | NP |
Missouri | 10 | NC | 102 | NP |
Nebraska | 3 | NC | 75 | NP |
North Dakota | - | NC | 4 | NP |
South Dakota | - | NC | 9 | NP |
South Atlantic | 29 | NC | 2,417 | NP |
Delaware | - | NC | 20 | NP |
District of Columbia | - | NC | 18 | NP |
Florida | 14 | NC | 1,404 | NP |
Georgia | - | NC | - | NP |
Maryland | - | NC | 445 | NP |
North Carolina | - | NC | 24 | NP |
South Carolina | - | NC | 74 | NP |
Virginia | 15 | NC | 382 | NP |
West Virginia | - | NC | 50 | NP |
East South Central | 20 | NC | 287 | NP |
Alabama | - | NC | - | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | 20 | NC | 287 | NP |
West South Central | 42 | NC | 595 | NP |
Arkansas | U | NC | U | NP |
Louisiana | 39 | NC | 546 | NP |
Oklahoma | 3 | NC | 49 | NP |
Texas | N | NC | N | NP |
Mountain | 22 | NC | 986 | NP |
Arizona | 9 | NC | 351 | NP |
Colorado | - | NC | 229 | NP |
Idaho | - | NC | 14 | NP |
Montana | - | NC | 1 | NP |
Nevada | 13 | NC | 373 | NP |
New Mexico | - | NC | 18 | NP |
Utah | - | NC | - | NP |
Wyoming | - | NC | - | NP |
Pacific | 6 | NC | 221 | NP |
Alaska | 2 | NC | 36 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 4 | NC | 185 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | - | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | - | NP |
Puerto Rico | - | NC | - | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | 2 | NP |
Total | 252 | NC | 8,787 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]