Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 586 | 1,799 | 20,740 | 23,779 |
| New England | 17 | 72 | 860 | 1,086 |
| Connecticut | - | 20 | 94 | 200 |
| Maine | 2 | 8 | 77 | 44 |
| Massachusetts | 15 | 39 | 478 | 603 |
| New Hampshire | - | 11 | 79 | 115 |
| Rhode Island | - | 10 | 99 | 75 |
| Vermont | - | 7 | 33 | 49 |
| Middle Atlantic | 93 | 231 | 3,078 | 2,781 |
| New Jersey | - | 71 | 507 | 620 |
| New York (excluding New York City) | 36 | 71 | 894 | 777 |
| New York City | 33 | 59 | 862 | 630 |
| Pennsylvania | 24 | 65 | 815 | 754 |
| East North Central | 70 | 230 | 2,416 | 3,076 |
| Illinois | - | 116 | 593 | 886 |
| Indiana | - | 42 | 88 | 441 |
| Michigan | 5 | 41 | 433 | 525 |
| Ohio | 53 | 68 | 831 | 739 |
| Wisconsin | 12 | 33 | 471 | 485 |
| West North Central | 21 | 137 | 1,331 | 2,109 |
| Iowa | - | 38 | 342 | 363 |
| Kansas | 2 | 28 | 183 | 384 |
| Minnesota | - | 40 | - | 525 |
| Missouri | 7 | 41 | 460 | 469 |
| Nebraska | 12 | 22 | 183 | 201 |
| North Dakota | - | 6 | 69 | 47 |
| South Dakota | - | 12 | 94 | 120 |
| South Atlantic | 260 | 527 | 6,579 | 6,022 |
| Delaware | 7 | 13 | 74 | 69 |
| District of Columbia | - | 5 | 16 | 14 |
| Florida | 161 | 257 | 3,353 | 2,712 |
| Georgia | 23 | 99 | 758 | 832 |
| Maryland | 19 | 49 | 391 | 473 |
| North Carolina | - | 98 | 685 | 791 |
| South Carolina | 31 | 65 | 543 | 483 |
| Virginia | 19 | 69 | 695 | 536 |
| West Virginia | - | 11 | 64 | 112 |
| East South Central | 25 | 134 | 1,063 | 1,416 |
| Alabama | - | 38 | - | 306 |
| Kentucky | 2 | 29 | 316 | 339 |
| Mississippi | 1 | 42 | 265 | 353 |
| Tennessee | 22 | 39 | 482 | 418 |
| West South Central | 47 | 317 | 2,783 | 2,916 |
| Arkansas | 15 | 44 | 294 | 226 |
| Louisiana | - | 52 | 465 | 460 |
| Oklahoma | 31 | 35 | 373 | 362 |
| Texas | 1 | 214 | 1,651 | 1,868 |
| Mountain | 26 | 118 | 1,371 | 1,694 |
| Arizona | 20 | 51 | 505 | 471 |
| Colorado | - | 36 | 309 | 427 |
| Idaho | 4 | 17 | 133 | 153 |
| Montana | - | 9 | 49 | 79 |
| Nevada | - | 12 | 28 | 151 |
| New Mexico | - | 18 | 103 | 157 |
| Utah | 2 | 40 | 211 | 222 |
| Wyoming | - | 6 | 33 | 34 |
| Pacific | 27 | 233 | 1,259 | 2,679 |
| Alaska | 4 | 10 | 32 | 33 |
| California | - | 175 | 514 | 1,828 |
| Hawaii | - | 14 | - | 84 |
| Oregon | 6 | 24 | 216 | 248 |
| Washington | 17 | 43 | 497 | 486 |
| U.S. Territories | 1 | 139 | 374 | 168 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | 8 |
| Puerto Rico | 1 | 139 | 372 | 160 |
| U.S. Virgin Islands | - | 1 | 2 | - |
| Non-U.S. Residents | - | 2 | 1 | 5 |
| Total | 587 | 1,811 | 21,115 | 23,952 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]