Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending July 6, 2024 (Week 27)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 12,864 35,164 691,321 849,643
New England 410 883 19,405 21,963
Connecticut - 0 - 1,155
Maine 41 80 1,391 1,508
Massachusetts 283 647 14,048 14,584
New Hampshire - 79 1,136 1,444
Rhode Island 69 389 2,160 2,554
Vermont 17 35 670 718
Middle Atlantic 1,780 4,380 94,697 102,567
New Jersey 362 788 16,221 18,491
New York (excluding New York City) 624 957 19,998 21,434
New York City 260 1,565 31,768 34,335
Pennsylvania 534 1,168 26,710 28,307
East North Central 1,291 4,540 83,630 115,223
Illinois 46 1,290 16,326 33,613
Indiana 334 720 15,640 18,046
Michigan 146 1,019 14,558 21,692
Ohio 469 1,220 25,230 28,873
Wisconsin 296 533 11,876 12,999
West North Central 682 2,132 45,266 50,771
Iowa 95 313 6,149 7,170
Kansas 97 304 6,126 6,965
Minnesota 13 485 9,869 11,380
Missouri 344 746 15,313 16,221
Nebraska 48 249 4,135 4,707
North Dakota 44 87 1,548 1,785
South Dakota 41 118 2,126 2,543
South Atlantic 4,232 12,280 174,642 198,008
Delaware - 227 2,616 2,993
District of Columbia 90 200 3,209 4,384
Florida 1,339 6,940 56,598 58,405
Georgia 713 1,534 30,632 38,475
Maryland 612 1,016 16,258 18,213
North Carolina 2 1,433 26,363 34,569
South Carolina 692 820 16,978 17,172
Virginia 776 934 19,883 21,540
West Virginia 8 115 2,105 2,257
East South Central 1,051 1,973 30,695 54,772
Alabama 490 895 16,529 17,592
Kentucky 499 575 8,053 8,170
Mississippi 62 1,004 6,113 10,586
Tennessee - 296 - 18,424
West South Central 530 4,740 87,620 116,777
Arkansas 111 394 8,096 9,595
Louisiana 308 891 16,693 18,889
Oklahoma 35 380 5,070 9,695
Texas 76 3,280 57,761 78,598
Mountain 803 2,668 50,774 60,173
Arizona 329 929 19,357 20,973
Colorado 106 857 11,796 13,145
Idaho 25 145 2,604 3,029
Montana 33 98 1,686 1,862
Nevada 152 374 5,767 8,624
New Mexico - 253 3,632 5,851
Utah 146 255 5,188 5,721
Wyoming 12 52 744 968
Pacific 2,085 5,139 104,592 129,389
Alaska 53 125 2,539 2,709
California 1,556 3,980 85,845 100,875
Hawaii - 150 - 3,266
Oregon 212 382 7,213 7,788
Washington 264 609 8,995 14,751
U.S. Territories - 119 642 2,478
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 119 642 2,478
U.S. Virgin Islands - 0 - -
Non-U.S. Residents 2 3 14 29
Total 12,866 35,207 691,977 852,150
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.