Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Varicella disease | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 17 | 255 | 3,512 | 3,331 |
| New England | - | 13 | 181 | 179 |
| Connecticut | - | 7 | 39 | 21 |
| Maine | - | 3 | 13 | 23 |
| Massachusetts | - | 8 | 82 | 86 |
| New Hampshire | - | 4 | 22 | 18 |
| Rhode Island | - | 3 | 17 | 23 |
| Vermont | - | 2 | 8 | 8 |
| Middle Atlantic | 3 | 16 | 223 | 308 |
| New Jersey | - | 9 | 64 | 147 |
| New York (excluding New York City) | N | NC | N | N |
| New York City | N | NC | N | N |
| Pennsylvania | 3 | 12 | 159 | 161 |
| East North Central | 8 | 141 | 764 | 789 |
| Illinois | - | 124 | 240 | 261 |
| Indiana | - | 12 | 114 | 92 |
| Michigan | 1 | 15 | 140 | 191 |
| Ohio | 5 | 13 | 120 | 124 |
| Wisconsin | 2 | 11 | 150 | 121 |
| West North Central | - | 20 | 198 | 303 |
| Iowa | N | NC | N | N |
| Kansas | - | 9 | - | 81 |
| Minnesota | - | 12 | 54 | 114 |
| Missouri | - | 13 | 96 | 70 |
| Nebraska | - | 3 | 14 | 10 |
| North Dakota | - | 4 | 22 | 25 |
| South Dakota | - | 4 | 12 | 3 |
| South Atlantic | - | 49 | 843 | 797 |
| Delaware | - | 2 | - | 7 |
| District of Columbia | - | 4 | 2 | 15 |
| Florida | - | 31 | 500 | 333 |
| Georgia | - | 9 | 69 | 104 |
| Maryland | N | NC | N | N |
| North Carolina | - | 11 | 98 | 96 |
| South Carolina | - | 8 | 66 | 105 |
| Virginia | - | 13 | 108 | 137 |
| West Virginia | N | NC | N | N |
| East South Central | - | 8 | 45 | 47 |
| Alabama | - | 5 | 12 | 23 |
| Kentucky | - | 7 | 31 | 15 |
| Mississippi | - | 1 | 2 | 9 |
| Tennessee | N | NC | N | N |
| West South Central | - | 26 | 377 | 437 |
| Arkansas | - | 3 | 13 | 27 |
| Louisiana | - | 6 | 36 | 43 |
| Oklahoma | N | NC | N | N |
| Texas | - | 24 | 328 | 367 |
| Mountain | 6 | 104 | 861 | 422 |
| Arizona | 3 | 10 | 139 | 118 |
| Colorado | 2 | 89 | 618 | 196 |
| Idaho | N | NC | N | N |
| Montana | - | 4 | 8 | 25 |
| Nevada | - | 2 | 7 | 8 |
| New Mexico | - | 4 | 25 | 24 |
| Utah | 1 | 9 | 64 | 51 |
| Wyoming | - | 0 | - | - |
| Pacific | - | 3 | 20 | 49 |
| Alaska | - | 1 | - | 18 |
| California | - | 3 | 20 | 25 |
| Hawaii | - | 1 | - | 6 |
| Oregon | N | NC | N | N |
| Washington | N | NC | N | N |
| U.S. Territories | - | 4 | 22 | 18 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 1 | 5 | - |
| Puerto Rico | - | 4 | 17 | 18 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 17 | 256 | 3,534 | 3,349 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]