Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 126 | 457 | 4,372 | 6,302 |
| New England | 7 | 17 | 149 | 223 |
| Connecticut | 1 | 5 | 5 | 21 |
| Maine | - | 4 | 31 | 29 |
| Massachusetts | 4 | 9 | 66 | 109 |
| New Hampshire | - | 3 | 18 | 29 |
| Rhode Island | 2 | 8 | 12 | 24 |
| Vermont | - | 3 | 17 | 11 |
| Middle Atlantic | 19 | 57 | 605 | 763 |
| New Jersey | - | 12 | 63 | 140 |
| New York (excluding New York City) | 13 | 30 | 211 | 211 |
| New York City | - | 20 | 141 | 158 |
| Pennsylvania | 6 | 18 | 190 | 254 |
| East North Central | 34 | 96 | 775 | 1,090 |
| Illinois | 1 | 23 | 148 | 247 |
| Indiana | - | 9 | 75 | 188 |
| Michigan | 3 | 13 | 121 | 176 |
| Ohio | 16 | 22 | 253 | 259 |
| Wisconsin | 14 | 33 | 178 | 220 |
| West North Central | 8 | 84 | 375 | 786 |
| Iowa | 4 | 23 | 146 | 224 |
| Kansas | - | 4 | 40 | 52 |
| Minnesota | - | 42 | - | 193 |
| Missouri | 1 | 17 | 90 | 148 |
| Nebraska | 2 | 10 | 31 | 64 |
| North Dakota | - | 3 | 6 | 31 |
| South Dakota | 1 | 10 | 62 | 74 |
| South Atlantic | 21 | 71 | 891 | 1,194 |
| Delaware | 3 | 3 | 16 | 18 |
| District of Columbia | - | 2 | 11 | 21 |
| Florida | 1 | 23 | 244 | 355 |
| Georgia | 7 | 21 | 169 | 263 |
| Maryland | 2 | 15 | 61 | 80 |
| North Carolina | 1 | 20 | 149 | 170 |
| South Carolina | 2 | 11 | 82 | 81 |
| Virginia | 5 | 11 | 152 | 157 |
| West Virginia | - | 6 | 7 | 49 |
| East South Central | - | 35 | 81 | 386 |
| Alabama | - | 11 | 2 | 85 |
| Kentucky | - | 16 | 57 | 119 |
| Mississippi | - | 4 | 22 | 66 |
| Tennessee | - | 10 | - | 116 |
| West South Central | 9 | 46 | 415 | 574 |
| Arkansas | 4 | 6 | 24 | 47 |
| Louisiana | - | 7 | 59 | 93 |
| Oklahoma | 5 | 11 | 47 | 62 |
| Texas | - | 30 | 285 | 372 |
| Mountain | 5 | 90 | 295 | 555 |
| Arizona | 1 | 7 | 66 | 73 |
| Colorado | - | 12 | 63 | 159 |
| Idaho | - | 12 | 17 | 43 |
| Montana | - | 9 | 25 | 59 |
| Nevada | 1 | 2 | 8 | 13 |
| New Mexico | - | 5 | 14 | 30 |
| Utah | 3 | 63 | 95 | 152 |
| Wyoming | - | 3 | 7 | 26 |
| Pacific | 23 | 47 | 786 | 731 |
| Alaska | - | 4 | - | 6 |
| California | 20 | 36 | 607 | 492 |
| Hawaii | - | 3 | - | 18 |
| Oregon | 1 | 8 | 54 | 82 |
| Washington | 2 | 10 | 125 | 133 |
| U.S. Territories | - | 0 | - | 1 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | - | - |
| Total | 126 | 458 | 4,372 | 6,303 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]