Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 78 | 1,118 | 11,691 | 11,772 |
New England | 5 | 56 | 624 | 536 |
Connecticut | 2 | 14 | 164 | 145 |
Maine | 3 | 22 | 133 | 102 |
Massachusetts | - | 15 | 180 | 162 |
New Hampshire | - | 8 | 68 | 52 |
Rhode Island | - | 10 | 42 | 45 |
Vermont | - | 4 | 37 | 30 |
Middle Atlantic | 25 | 232 | 2,134 | 2,091 |
New Jersey | 1 | 37 | 419 | 344 |
New York (excluding New York City) | 7 | 94 | 608 | 510 |
New York City | 14 | 62 | 519 | 745 |
Pennsylvania | 3 | 58 | 588 | 492 |
East North Central | 11 | 178 | 2,195 | 1,983 |
Illinois | N | NC | N | N |
Indiana | 4 | 45 | 428 | 445 |
Michigan | 1 | 55 | 578 | 562 |
Ohio | 5 | 74 | 840 | 716 |
Wisconsin | 1 | 37 | 349 | 260 |
West North Central | 3 | 71 | 711 | 944 |
Iowa | N | NC | N | N |
Kansas | - | 13 | 113 | 160 |
Minnesota | - | 24 | - | 270 |
Missouri | 2 | 26 | 342 | 303 |
Nebraska | - | 9 | 116 | 112 |
North Dakota | 1 | 6 | 70 | 52 |
South Dakota | - | 9 | 70 | 47 |
South Atlantic | 4 | 189 | 1,978 | 1,978 |
Delaware | 1 | 10 | 61 | 58 |
District of Columbia | - | 4 | 13 | 17 |
Florida | - | 50 | 673 | 637 |
Georgia | - | 60 | 353 | 467 |
Maryland | 3 | 27 | 316 | 295 |
North Carolina | N | NC | N | N |
South Carolina | - | 46 | 364 | 302 |
Virginia | - | 4 | 18 | 13 |
West Virginia | - | 18 | 180 | 189 |
East South Central | 9 | 75 | 804 | 1,029 |
Alabama | - | 19 | 5 | 177 |
Kentucky | - | 19 | 184 | 213 |
Mississippi | 3 | 15 | 131 | 121 |
Tennessee | 6 | 43 | 484 | 518 |
West South Central | 5 | 262 | 1,483 | 1,283 |
Arkansas | 5 | 25 | 218 | 183 |
Louisiana | - | 31 | 255 | 229 |
Oklahoma | N | NC | N | N |
Texas | - | 206 | 1,010 | 871 |
Mountain | 15 | 120 | 1,659 | 1,751 |
Arizona | 4 | 70 | 711 | 720 |
Colorado | 9 | 29 | 382 | 413 |
Idaho | N | NC | N | N |
Montana | - | 6 | 54 | 64 |
Nevada | 2 | 7 | 95 | 158 |
New Mexico | - | 22 | 271 | 264 |
Utah | - | 9 | 116 | 105 |
Wyoming | - | 9 | 30 | 27 |
Pacific | 1 | 11 | 103 | 177 |
Alaska | 1 | 10 | 103 | 126 |
California | N | NC | N | N |
Hawaii | - | 4 | - | 51 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 3 | 8 | 7 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 3 | 8 | 7 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 78 | 1,119 | 11,699 | 11,779 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]