Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 57 | 273 | 2,986 | 3,355 |
New England | 1 | 32 | 98 | 151 |
Connecticut | - | 11 | 3 | 35 |
Maine | 1 | 5 | 9 | 5 |
Massachusetts | - | 18 | 71 | 75 |
New Hampshire | - | 4 | 4 | 15 |
Rhode Island | - | 6 | 7 | 13 |
Vermont | - | 2 | 4 | 8 |
Middle Atlantic | 13 | 73 | 435 | 474 |
New Jersey | - | 15 | 25 | 98 |
New York (excluding New York City) | 11 | 34 | 181 | 145 |
New York City | - | 22 | 90 | 99 |
Pennsylvania | 2 | 17 | 139 | 132 |
East North Central | 19 | 102 | 750 | 788 |
Illinois | - | 40 | 150 | 172 |
Indiana | - | 23 | 99 | 94 |
Michigan | 2 | 29 | 137 | 169 |
Ohio | 17 | 45 | 301 | 283 |
Wisconsin | - | 13 | 63 | 70 |
West North Central | 7 | 20 | 225 | 195 |
Iowa | - | 4 | 22 | 18 |
Kansas | - | 4 | 18 | 26 |
Minnesota | 7 | 14 | 99 | 52 |
Missouri | - | 9 | 64 | 64 |
Nebraska | - | 3 | 19 | 24 |
North Dakota | - | 1 | 2 | 2 |
South Dakota | - | 2 | 1 | 9 |
South Atlantic | 9 | 44 | 681 | 651 |
Delaware | 1 | 2 | 7 | 14 |
District of Columbia | - | 2 | 7 | 12 |
Florida | 4 | 21 | 271 | 195 |
Georgia | - | 17 | 95 | 97 |
Maryland | 1 | 9 | 77 | 68 |
North Carolina | - | 10 | 66 | 93 |
South Carolina | - | 8 | 65 | 59 |
Virginia | 3 | 9 | 71 | 84 |
West Virginia | - | 4 | 22 | 29 |
East South Central | 1 | 16 | 119 | 200 |
Alabama | 1 | 6 | 37 | 39 |
Kentucky | - | 9 | 60 | 61 |
Mississippi | - | 3 | 8 | 25 |
Tennessee | - | 11 | 14 | 75 |
West South Central | - | 20 | 250 | 236 |
Arkansas | - | 5 | 17 | 21 |
Louisiana | - | 4 | 29 | 25 |
Oklahoma | - | 4 | 1 | - |
Texas | - | 17 | 203 | 190 |
Mountain | 4 | 20 | 124 | 190 |
Arizona | 4 | 8 | 55 | 45 |
Colorado | - | 10 | 29 | 58 |
Idaho | - | 2 | 6 | 18 |
Montana | - | 2 | 1 | 10 |
Nevada | - | 2 | 3 | 22 |
New Mexico | - | 5 | 16 | 13 |
Utah | - | 3 | 13 | 17 |
Wyoming | - | 1 | 1 | 7 |
Pacific | 3 | 28 | 304 | 470 |
Alaska | - | 2 | 3 | 4 |
California | 2 | 19 | 199 | 368 |
Hawaii | - | 2 | - | 13 |
Oregon | 1 | 7 | 32 | 28 |
Washington | - | 6 | 70 | 57 |
U.S. Territories | - | 1 | 2 | 3 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 2 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 57 | 273 | 2,988 | 3,358 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]