Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 157 | 462 | 8,344 | 2,524 |
| New England | 7 | 29 | 290 | 34 |
| Connecticut | - | 10 | 53 | 2 |
| Maine | 7 | 11 | 43 | 27 |
| Massachusetts | - | 19 | 163 | 5 |
| New Hampshire | - | 3 | 6 | - |
| Rhode Island | - | 5 | 21 | - |
| Vermont | - | 1 | 4 | - |
| Middle Atlantic | 77 | 154 | 2,387 | 499 |
| New Jersey | - | 22 | 128 | 87 |
| New York (excluding New York City) | 37 | 97 | 720 | 136 |
| New York City | - | 26 | 310 | 121 |
| Pennsylvania | 40 | 105 | 1,229 | 155 |
| East North Central | 21 | 94 | 1,395 | 623 |
| Illinois | - | 50 | 593 | 92 |
| Indiana | - | 12 | 86 | 69 |
| Michigan | 1 | 16 | 143 | 34 |
| Ohio | 20 | 40 | 456 | 414 |
| Wisconsin | - | 13 | 117 | 14 |
| West North Central | 7 | 22 | 330 | 127 |
| Iowa | - | 5 | 25 | 34 |
| Kansas | - | 4 | 48 | 26 |
| Minnesota | - | 5 | 23 | 21 |
| Missouri | 7 | 15 | 138 | 23 |
| Nebraska | - | 2 | 13 | 4 |
| North Dakota | - | 6 | 36 | - |
| South Dakota | - | 8 | 47 | 19 |
| South Atlantic | 11 | 74 | 1,024 | 202 |
| Delaware | 1 | 4 | 23 | 2 |
| District of Columbia | - | 2 | 3 | - |
| Florida | - | 16 | 212 | 40 |
| Georgia | - | 8 | 45 | 30 |
| Maryland | 4 | 5 | 47 | 4 |
| North Carolina | - | 47 | 282 | 37 |
| South Carolina | - | 13 | 107 | 25 |
| Virginia | 6 | 26 | 288 | 51 |
| West Virginia | - | 3 | 17 | 13 |
| East South Central | 8 | 27 | 256 | 132 |
| Alabama | - | 3 | - | 23 |
| Kentucky | 1 | 23 | 129 | 66 |
| Mississippi | - | 3 | 18 | 2 |
| Tennessee | 7 | 13 | 109 | 41 |
| West South Central | 1 | 29 | 338 | 190 |
| Arkansas | - | 3 | 5 | 24 |
| Louisiana | - | 3 | 15 | 9 |
| Oklahoma | 1 | 1 | 2 | 2 |
| Texas | - | 27 | 316 | 155 |
| Mountain | 12 | 61 | 869 | 462 |
| Arizona | 4 | 29 | 370 | 174 |
| Colorado | 8 | 24 | 299 | 84 |
| Idaho | - | 11 | 97 | 5 |
| Montana | - | 4 | 11 | 23 |
| Nevada | - | 1 | 3 | 21 |
| New Mexico | - | 4 | 20 | 18 |
| Utah | - | 10 | 69 | 137 |
| Wyoming | - | 0 | - | - |
| Pacific | 13 | 95 | 1,455 | 255 |
| Alaska | 1 | 11 | 64 | 1 |
| California | 7 | 56 | 761 | 172 |
| Hawaii | - | 1 | - | 2 |
| Oregon | - | 28 | 219 | 48 |
| Washington | 5 | 34 | 411 | 32 |
| U.S. Territories | - | 3 | 26 | 13 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 1 | 2 | - |
| Puerto Rico | - | 3 | 24 | 13 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 157 | 464 | 8,370 | 2,537 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]