Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella disease | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 12 | 255 | 3,562 | 3,424 |
New England | - | 13 | 183 | 185 |
Connecticut | - | 7 | 40 | 21 |
Maine | - | 3 | 13 | 23 |
Massachusetts | - | 8 | 82 | 91 |
New Hampshire | - | 4 | 23 | 19 |
Rhode Island | - | 3 | 17 | 23 |
Vermont | - | 2 | 8 | 8 |
Middle Atlantic | - | 16 | 225 | 314 |
New Jersey | - | 9 | 64 | 151 |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | - | 13 | 161 | 163 |
East North Central | 5 | 141 | 775 | 812 |
Illinois | - | 124 | 240 | 272 |
Indiana | - | 12 | 115 | 94 |
Michigan | - | 15 | 143 | 192 |
Ohio | 5 | 13 | 125 | 128 |
Wisconsin | - | 11 | 152 | 126 |
West North Central | - | 20 | 203 | 308 |
Iowa | N | NC | N | N |
Kansas | - | 9 | - | 82 |
Minnesota | - | 12 | 54 | 115 |
Missouri | - | 13 | 100 | 71 |
Nebraska | - | 3 | 14 | 10 |
North Dakota | - | 4 | 23 | 26 |
South Dakota | - | 4 | 12 | 4 |
South Atlantic | 5 | 49 | 870 | 830 |
Delaware | - | 2 | - | 7 |
District of Columbia | - | 4 | 2 | 16 |
Florida | 5 | 31 | 515 | 347 |
Georgia | - | 9 | 69 | 110 |
Maryland | N | NC | N | N |
North Carolina | - | 11 | 98 | 97 |
South Carolina | - | 8 | 77 | 105 |
Virginia | - | 13 | 109 | 148 |
West Virginia | N | NC | N | N |
East South Central | - | 8 | 46 | 48 |
Alabama | - | 5 | 12 | 24 |
Kentucky | - | 7 | 32 | 15 |
Mississippi | - | 1 | 2 | 9 |
Tennessee | N | NC | N | N |
West South Central | - | 26 | 378 | 441 |
Arkansas | - | 3 | 13 | 28 |
Louisiana | - | 6 | 36 | 43 |
Oklahoma | N | NC | N | N |
Texas | - | 24 | 329 | 370 |
Mountain | 2 | 104 | 862 | 435 |
Arizona | - | 10 | 136 | 123 |
Colorado | 2 | 89 | 620 | 201 |
Idaho | N | NC | N | N |
Montana | - | 4 | 9 | 25 |
Nevada | - | 2 | 7 | 8 |
New Mexico | - | 4 | 25 | 25 |
Utah | - | 9 | 65 | 53 |
Wyoming | - | 0 | - | - |
Pacific | - | 3 | 20 | 51 |
Alaska | - | 1 | - | 18 |
California | - | 3 | 20 | 27 |
Hawaii | - | 1 | - | 6 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 4 | 22 | 19 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 5 | - |
Puerto Rico | - | 4 | 17 | 19 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 12 | 256 | 3,584 | 3,443 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]