Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending July 20, 2024 (Week 29)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 13,432 35,178 733,318 919,768
New England 95 884 19,704 23,883
Connecticut - 0 - 1,155
Maine 29 81 1,459 1,617
Massachusetts - 647 14,049 16,013
New Hampshire 40 76 1,261 1,561
Rhode Island 26 389 2,264 2,747
Vermont - 35 671 790
Middle Atlantic 1,396 4,379 100,175 110,705
New Jersey 463 788 17,188 19,976
New York (excluding New York City) 801 957 21,472 23,171
New York City 1 1,565 33,424 37,102
Pennsylvania 131 1,168 28,091 30,456
East North Central 1,651 4,704 88,784 127,262
Illinois - 1,497 16,326 39,237
Indiana 350 720 16,793 19,397
Michigan 227 1,020 15,768 23,449
Ohio 693 1,153 27,131 31,197
Wisconsin 381 533 12,766 13,982
West North Central 919 2,119 48,733 54,278
Iowa 82 313 6,503 7,716
Kansas 154 304 6,616 7,526
Minnesota 102 486 10,774 12,254
Missouri 448 724 16,498 17,029
Nebraska 75 250 4,528 5,072
North Dakota 58 87 1,685 1,925
South Dakota - 118 2,129 2,756
South Atlantic 4,036 12,279 185,684 212,976
Delaware - 227 2,821 3,174
District of Columbia - 191 3,451 4,754
Florida 1,875 6,938 60,966 62,832
Georgia 904 1,534 32,430 41,315
Maryland - 1,016 16,372 19,636
North Carolina 3 1,434 28,101 37,231
South Carolina 640 820 18,207 18,447
Virginia 582 934 21,065 23,183
West Virginia 32 115 2,271 2,404
East South Central 1,076 2,351 33,186 60,473
Alabama 730 895 17,841 18,900
Kentucky 241 592 8,636 8,710
Mississippi 105 1,006 6,709 11,496
Tennessee - 791 - 21,367
West South Central 413 4,788 89,781 126,758
Arkansas 180 394 8,795 10,332
Louisiana 233 799 17,895 20,429
Oklahoma - 424 5,330 11,053
Texas - 3,280 57,761 84,944
Mountain 1,089 2,691 54,636 64,239
Arizona 371 929 20,813 22,676
Colorado 289 857 12,903 14,076
Idaho - 145 2,610 3,235
Montana 28 98 1,800 2,006
Nevada 190 357 6,156 8,717
New Mexico 10 256 4,001 6,288
Utah 186 255 5,562 6,195
Wyoming 15 52 791 1,046
Pacific 2,757 5,124 112,635 139,194
Alaska 33 125 2,671 2,912
California 2,171 3,958 92,622 108,418
Hawaii - 146 - 3,553
Oregon 242 382 7,723 8,452
Washington 311 609 9,619 15,859
U.S. Territories - 135 667 2,882
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 135 667 2,882
U.S. Virgin Islands - 0 - -
Non-U.S. Residents 1 3 15 32
Total 13,433 35,222 734,000 922,682
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.