Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 128 | 457 | 4,664 | 6,624 |
| New England | 6 | 17 | 165 | 236 |
| Connecticut | - | 5 | 5 | 21 |
| Maine | - | 4 | 34 | 29 |
| Massachusetts | 6 | 9 | 77 | 115 |
| New Hampshire | - | 3 | 20 | 31 |
| Rhode Island | - | 8 | 12 | 29 |
| Vermont | - | 3 | 17 | 11 |
| Middle Atlantic | 22 | 57 | 637 | 794 |
| New Jersey | - | 12 | 68 | 144 |
| New York (excluding New York City) | 22 | 30 | 233 | 222 |
| New York City | - | 20 | 146 | 166 |
| Pennsylvania | - | 18 | 190 | 262 |
| East North Central | 32 | 96 | 844 | 1,139 |
| Illinois | - | 23 | 159 | 254 |
| Indiana | - | 9 | 75 | 194 |
| Michigan | 1 | 13 | 136 | 183 |
| Ohio | 19 | 22 | 272 | 273 |
| Wisconsin | 12 | 33 | 202 | 235 |
| West North Central | 11 | 84 | 408 | 833 |
| Iowa | 3 | 23 | 160 | 239 |
| Kansas | 1 | 4 | 41 | 52 |
| Minnesota | - | 42 | - | 209 |
| Missouri | 7 | 17 | 101 | 159 |
| Nebraska | - | 10 | 31 | 67 |
| North Dakota | - | 3 | 8 | 31 |
| South Dakota | - | 10 | 67 | 76 |
| South Atlantic | 22 | 71 | 931 | 1,253 |
| Delaware | 1 | 3 | 17 | 20 |
| District of Columbia | - | 2 | 11 | 22 |
| Florida | 1 | 23 | 252 | 372 |
| Georgia | 6 | 21 | 183 | 283 |
| Maryland | - | 15 | 61 | 83 |
| North Carolina | - | 20 | 149 | 178 |
| South Carolina | 10 | 11 | 93 | 81 |
| Virginia | 4 | 11 | 158 | 159 |
| West Virginia | - | 6 | 7 | 55 |
| East South Central | 1 | 35 | 104 | 403 |
| Alabama | 1 | 11 | 17 | 93 |
| Kentucky | - | 16 | 65 | 122 |
| Mississippi | - | 4 | 22 | 70 |
| Tennessee | - | 10 | - | 118 |
| West South Central | 4 | 46 | 436 | 613 |
| Arkansas | 4 | 6 | 28 | 49 |
| Louisiana | - | 7 | 59 | 100 |
| Oklahoma | - | 11 | 47 | 64 |
| Texas | - | 30 | 302 | 400 |
| Mountain | 5 | 90 | 307 | 590 |
| Arizona | - | 7 | 66 | 78 |
| Colorado | - | 12 | 63 | 162 |
| Idaho | - | 12 | 17 | 48 |
| Montana | - | 9 | 25 | 61 |
| Nevada | - | 2 | 8 | 14 |
| New Mexico | - | 5 | 19 | 32 |
| Utah | 5 | 63 | 102 | 169 |
| Wyoming | - | 3 | 7 | 26 |
| Pacific | 25 | 47 | 832 | 763 |
| Alaska | 1 | 4 | 1 | 8 |
| California | 22 | 36 | 645 | 515 |
| Hawaii | - | 3 | - | 18 |
| Oregon | 1 | 8 | 58 | 85 |
| Washington | 1 | 10 | 128 | 137 |
| U.S. Territories | - | 0 | - | 1 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | - | - |
| Total | 128 | 458 | 4,664 | 6,625 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]