Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 202 | NC | 8,806 | NP |
New England | 28 | NC | 1,165 | NP |
Connecticut | N | NC | N | NP |
Maine | - | NC | 76 | NP |
Massachusetts | 28 | NC | 957 | NP |
New Hampshire | - | NC | 5 | NP |
Rhode Island | - | NC | 105 | NP |
Vermont | - | NC | 22 | NP |
Middle Atlantic | 133 | NC | 2,941 | NP |
New Jersey | - | NC | 59 | NP |
New York (excluding New York City) | 4 | NC | 409 | NP |
New York City | 128 | NC | 1,940 | NP |
Pennsylvania | 1 | NC | 533 | NP |
East North Central | 9 | NC | 978 | NP |
Illinois | - | NC | 180 | NP |
Indiana | 1 | NC | 108 | NP |
Michigan | 4 | NC | 274 | NP |
Ohio | 4 | NC | 314 | NP |
Wisconsin | - | NC | 102 | NP |
West North Central | 15 | NC | 839 | NP |
Iowa | - | NC | 9 | NP |
Kansas | - | NC | 37 | NP |
Minnesota | 2 | NC | 386 | NP |
Missouri | 12 | NC | 327 | NP |
Nebraska | 1 | NC | 45 | NP |
North Dakota | - | NC | 35 | NP |
South Dakota | - | NC | - | NP |
South Atlantic | 10 | NC | 2,101 | NP |
Delaware | - | NC | 57 | NP |
District of Columbia | - | NC | 32 | NP |
Florida | 1 | NC | 662 | NP |
Georgia | - | NC | 280 | NP |
Maryland | - | NC | 410 | NP |
North Carolina | - | NC | 60 | NP |
South Carolina | - | NC | 161 | NP |
Virginia | 8 | NC | 376 | NP |
West Virginia | 1 | NC | 63 | NP |
East South Central | 3 | NC | 191 | NP |
Alabama | - | NC | 3 | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | 3 | NC | 188 | NP |
West South Central | - | NC | 267 | NP |
Arkansas | U | NC | U | NP |
Louisiana | - | NC | 115 | NP |
Oklahoma | - | NC | 152 | NP |
Texas | N | NC | N | NP |
Mountain | 4 | NC | 285 | NP |
Arizona | 4 | NC | 101 | NP |
Colorado | - | NC | 60 | NP |
Idaho | - | NC | 23 | NP |
Montana | - | NC | 6 | NP |
Nevada | - | NC | 25 | NP |
New Mexico | - | NC | 7 | NP |
Utah | - | NC | 63 | NP |
Wyoming | - | NC | - | NP |
Pacific | - | NC | 39 | NP |
Alaska | - | NC | 15 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | - | NC | 24 | NP |
Washington | - | NC | - | NP |
U.S. Territories | 2 | NC | 80 | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | 2 | NC | 55 | NP |
Puerto Rico | - | NC | 22 | NP |
U.S. Virgin Islands | - | NC | 3 | NP |
Non-U.S. Residents | 1 | NC | 9 | NP |
Total | 205 | NC | 8,895 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]