Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 213 | 443 | 6,742 | 8,754 |
| New England | 1 | 18 | 226 | 293 |
| Connecticut | - | 4 | 6 | 35 |
| Maine | - | 4 | 39 | 35 |
| Massachusetts | 1 | 14 | 114 | 135 |
| New Hampshire | - | 5 | 30 | 35 |
| Rhode Island | - | 8 | 18 | 36 |
| Vermont | - | 3 | 19 | 17 |
| Middle Atlantic | 32 | 63 | 915 | 1,030 |
| New Jersey | - | 10 | 109 | 174 |
| New York (excluding New York City) | 24 | 36 | 347 | 289 |
| New York City | 1 | 20 | 188 | 229 |
| Pennsylvania | 7 | 18 | 271 | 338 |
| East North Central | 50 | 107 | 1,400 | 1,515 |
| Illinois | - | 19 | 227 | 340 |
| Indiana | - | 9 | 134 | 227 |
| Michigan | - | 21 | 211 | 235 |
| Ohio | 37 | 47 | 458 | 350 |
| Wisconsin | 13 | 40 | 370 | 363 |
| West North Central | 9 | 67 | 553 | 1,158 |
| Iowa | 3 | 21 | 214 | 312 |
| Kansas | 2 | 7 | 63 | 66 |
| Minnesota | - | 25 | - | 349 |
| Missouri | - | 17 | 119 | 199 |
| Nebraska | 3 | 10 | 47 | 93 |
| North Dakota | - | 7 | 27 | 36 |
| South Dakota | 1 | 10 | 83 | 103 |
| South Atlantic | 37 | 71 | 1,220 | 1,555 |
| Delaware | 1 | 4 | 26 | 23 |
| District of Columbia | - | 2 | 13 | 27 |
| Florida | 17 | 23 | 344 | 431 |
| Georgia | 4 | 20 | 219 | 376 |
| Maryland | 3 | 15 | 89 | 99 |
| North Carolina | - | 20 | 194 | 232 |
| South Carolina | - | 13 | 111 | 107 |
| Virginia | 12 | 11 | 200 | 194 |
| West Virginia | - | 4 | 24 | 66 |
| East South Central | - | 28 | 145 | 529 |
| Alabama | - | 7 | 29 | 128 |
| Kentucky | - | 16 | 83 | 169 |
| Mississippi | - | 5 | 33 | 80 |
| Tennessee | - | 11 | - | 152 |
| West South Central | 50 | 67 | 765 | 798 |
| Arkansas | 2 | 6 | 42 | 65 |
| Louisiana | - | 7 | 84 | 118 |
| Oklahoma | 8 | 9 | 84 | 95 |
| Texas | 40 | 55 | 555 | 520 |
| Mountain | 8 | 90 | 404 | 901 |
| Arizona | 3 | 8 | 92 | 92 |
| Colorado | - | 12 | 63 | 188 |
| Idaho | 1 | 12 | 24 | 62 |
| Montana | - | 5 | 26 | 78 |
| Nevada | - | 4 | 16 | 18 |
| New Mexico | - | 5 | 38 | 38 |
| Utah | 4 | 63 | 138 | 397 |
| Wyoming | - | 3 | 7 | 28 |
| Pacific | 26 | 53 | 1,114 | 975 |
| Alaska | - | 4 | 3 | 9 |
| California | 20 | 46 | 839 | 659 |
| Hawaii | - | 3 | 27 | 24 |
| Oregon | 2 | 6 | 81 | 112 |
| Washington | 4 | 9 | 164 | 171 |
| U.S. Territories | - | 0 | - | 1 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | - | 1 |
| Total | 213 | 443 | 6,742 | 8,756 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]