Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 4,884 | 13,129 | 311,127 | 392,964 |
New England | 37 | 450 | 7,080 | 10,582 |
Connecticut | - | 114 | - | 2,778 |
Maine | - | 25 | 382 | 371 |
Massachusetts | 1 | 244 | 5,552 | 6,099 |
New Hampshire | - | 23 | 299 | 401 |
Rhode Island | 34 | 212 | 746 | 789 |
Vermont | 2 | 8 | 101 | 144 |
Middle Atlantic | 762 | 1,789 | 44,649 | 47,773 |
New Jersey | 152 | 249 | 5,438 | 6,506 |
New York (excluding New York City) | 275 | 319 | 7,828 | 8,662 |
New York City | 186 | 836 | 19,980 | 20,472 |
Pennsylvania | 149 | 413 | 11,403 | 12,133 |
East North Central | 521 | 1,681 | 34,558 | 50,260 |
Illinois | 15 | 577 | 5,903 | 16,146 |
Indiana | 97 | 224 | 5,478 | 6,650 |
Michigan | 70 | 357 | 8,036 | 9,856 |
Ohio | 216 | 421 | 10,687 | 13,128 |
Wisconsin | 123 | 169 | 4,454 | 4,480 |
West North Central | 190 | 763 | 18,180 | 22,492 |
Iowa | 54 | 87 | 2,049 | 2,493 |
Kansas | 36 | 102 | 2,136 | 2,794 |
Minnesota | 30 | 192 | 4,567 | 4,880 |
Missouri | 12 | 276 | 6,453 | 8,445 |
Nebraska | 50 | 72 | 1,361 | 1,479 |
North Dakota | 1 | 27 | 445 | 811 |
South Dakota | 7 | 55 | 1,169 | 1,590 |
South Atlantic | 1,499 | 4,665 | 85,350 | 97,982 |
Delaware | - | 54 | 856 | 1,027 |
District of Columbia | 50 | 139 | 3,451 | 3,647 |
Florida | 568 | 2,716 | 27,447 | 30,516 |
Georgia | 268 | 655 | 17,466 | 20,266 |
Maryland | 167 | 301 | 6,740 | 8,003 |
North Carolina | 1 | 571 | 12,626 | 17,350 |
South Carolina | 235 | 301 | 7,514 | 7,789 |
Virginia | 206 | 328 | 8,809 | 8,772 |
West Virginia | 4 | 27 | 441 | 612 |
East South Central | 297 | 912 | 11,859 | 25,395 |
Alabama | 188 | 247 | 5,819 | 7,872 |
Kentucky | 75 | 223 | 3,022 | 3,652 |
Mississippi | 34 | 293 | 3,018 | 4,961 |
Tennessee | - | 393 | - | 8,910 |
West South Central | 336 | 1,696 | 43,424 | 53,055 |
Arkansas | 65 | 131 | 2,963 | 4,000 |
Louisiana | 146 | 314 | 6,859 | 8,821 |
Oklahoma | 17 | 165 | 2,441 | 4,759 |
Texas | 108 | 1,160 | 31,161 | 35,475 |
Mountain | 168 | 831 | 18,269 | 23,655 |
Arizona | 38 | 330 | 8,320 | 9,232 |
Colorado | - | 227 | 3,643 | 4,896 |
Idaho | - | 19 | 331 | 574 |
Montana | 12 | 28 | 482 | 520 |
Nevada | 75 | 166 | 2,652 | 4,148 |
New Mexico | - | 95 | 1,397 | 2,367 |
Utah | 43 | 71 | 1,324 | 1,744 |
Wyoming | - | 9 | 120 | 174 |
Pacific | 1,074 | 1,935 | 47,758 | 61,770 |
Alaska | 33 | 65 | 1,395 | 1,523 |
California | 813 | 1,528 | 38,449 | 48,883 |
Hawaii | - | 51 | - | 1,193 |
Oregon | 78 | 133 | 2,718 | 3,361 |
Washington | 150 | 222 | 5,196 | 6,810 |
U.S. Territories | - | 34 | 37 | 741 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 34 | 37 | 741 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 4 | 10 | 12 |
Total | 4,884 | 13,155 | 311,174 | 393,717 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]