Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Mpox § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 15 | 86 | 1,833 | 791 |
| New England | - | 7 | 60 | 16 |
| Connecticut | - | 3 | 12 | 2 |
| Maine | - | 1 | 2 | - |
| Massachusetts | - | 6 | 37 | 13 |
| New Hampshire | - | 1 | 1 | - |
| Rhode Island | - | 2 | 6 | 1 |
| Vermont | - | 1 | 2 | - |
| Middle Atlantic | 8 | 32 | 527 | 147 |
| New Jersey | - | 8 | 74 | 18 |
| New York (excluding New York City) | 1 | 5 | 39 | 19 |
| New York City | 7 | 19 | 336 | 99 |
| Pennsylvania | - | 11 | 78 | 11 |
| East North Central | - | 14 | 154 | 128 |
| Illinois | - | 12 | 77 | 103 |
| Indiana | - | 5 | 12 | 5 |
| Michigan | - | 3 | 19 | 4 |
| Ohio | - | 7 | 43 | 9 |
| Wisconsin | - | 1 | 3 | 7 |
| West North Central | - | 4 | 27 | 24 |
| Iowa | - | 0 | - | 1 |
| Kansas | - | 0 | - | 2 |
| Minnesota | - | 3 | 13 | 10 |
| Missouri | - | 3 | 13 | 11 |
| Nebraska | - | 1 | 1 | - |
| North Dakota | - | 0 | - | - |
| South Dakota | - | 0 | - | - |
| South Atlantic | 1 | 19 | 255 | 115 |
| Delaware | - | 2 | 2 | 1 |
| District of Columbia | 1 | 4 | 19 | 14 |
| Florida | - | 10 | 67 | 47 |
| Georgia | - | 10 | 48 | 15 |
| Maryland | - | 4 | 22 | 17 |
| North Carolina | - | 8 | 72 | 6 |
| South Carolina | - | 0 | - | 7 |
| Virginia | - | 5 | 23 | 8 |
| West Virginia | - | 1 | 2 | - |
| East South Central | 1 | 5 | 66 | 21 |
| Alabama | - | 4 | 18 | 8 |
| Kentucky | - | 3 | 4 | 8 |
| Mississippi | - | 1 | 1 | 1 |
| Tennessee | 1 | 5 | 43 | 4 |
| West South Central | 3 | 17 | 236 | 117 |
| Arkansas | - | 1 | 1 | 2 |
| Louisiana | - | 4 | 14 | 12 |
| Oklahoma | - | 3 | 11 | 3 |
| Texas | 3 | 16 | 210 | 100 |
| Mountain | 2 | 14 | 212 | 32 |
| Arizona | 2 | 6 | 51 | 13 |
| Colorado | - | 11 | 143 | 12 |
| Idaho | - | 5 | - | - |
| Montana | - | 0 | - | - |
| Nevada | - | 5 | 7 | 4 |
| New Mexico | - | 1 | 4 | - |
| Utah | - | 2 | 7 | 3 |
| Wyoming | - | 0 | - | - |
| Pacific | - | 34 | 296 | 191 |
| Alaska | - | 0 | - | - |
| California | - | 29 | 274 | 136 |
| Hawaii | - | 2 | 3 | - |
| Oregon | - | 3 | 10 | 13 |
| Washington | - | 5 | 9 | 42 |
| U.S. Territories | - | 7 | 43 | 1 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 7 | 43 | 1 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 15 | 87 | 1,876 | 792 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]