Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 12,650 | 35,402 | 916,407 | 1,128,840 |
New England | 167 | 1,172 | 28,517 | 36,455 |
Connecticut | 29 | 318 | 4,454 | 8,842 |
Maine | 34 | 81 | 1,785 | 2,001 |
Massachusetts | - | 647 | 17,226 | 19,391 |
New Hampshire | - | 76 | 1,384 | 1,920 |
Rhode Island | 85 | 389 | 2,818 | 3,379 |
Vermont | 19 | 33 | 850 | 922 |
Middle Atlantic | 2,740 | 4,379 | 122,879 | 135,361 |
New Jersey | 411 | 769 | 19,941 | 24,470 |
New York (excluding New York City) | 808 | 957 | 26,192 | 28,586 |
New York City | 668 | 1,565 | 41,930 | 45,304 |
Pennsylvania | 853 | 1,168 | 34,816 | 37,001 |
East North Central | 1,612 | 4,704 | 107,146 | 154,830 |
Illinois | 1 | 1,449 | 18,555 | 47,926 |
Indiana | 368 | 698 | 20,592 | 23,458 |
Michigan | 201 | 1,020 | 19,423 | 28,790 |
Ohio | 661 | 1,153 | 32,945 | 37,708 |
Wisconsin | 381 | 533 | 15,631 | 16,948 |
West North Central | 430 | 2,118 | 58,072 | 66,291 |
Iowa | 105 | 313 | 7,850 | 9,357 |
Kansas | 144 | 304 | 7,948 | 9,178 |
Minnesota | 84 | 486 | 13,167 | 14,796 |
Missouri | - | 718 | 18,915 | 21,031 |
Nebraska | - | 225 | 5,407 | 6,206 |
North Dakota | 53 | 87 | 2,037 | 2,332 |
South Dakota | 44 | 108 | 2,748 | 3,391 |
South Atlantic | 2,453 | 12,281 | 226,750 | 259,073 |
Delaware | - | 227 | 3,168 | 3,808 |
District of Columbia | 19 | 188 | 4,443 | 5,765 |
Florida | - | 6,934 | 71,203 | 76,393 |
Georgia | - | 1,501 | 41,377 | 49,983 |
Maryland | 872 | 1,016 | 20,785 | 24,260 |
North Carolina | 1 | 1,435 | 35,392 | 45,175 |
South Carolina | 694 | 820 | 22,205 | 22,508 |
Virginia | 833 | 912 | 25,415 | 28,194 |
West Virginia | 34 | 116 | 2,762 | 2,987 |
East South Central | 971 | 2,748 | 40,447 | 73,955 |
Alabama | 577 | 889 | 21,410 | 22,913 |
Kentucky | 280 | 592 | 10,483 | 11,074 |
Mississippi | 114 | 1,006 | 8,554 | 13,827 |
Tennessee | - | 905 | - | 26,141 |
West South Central | 757 | 4,645 | 130,871 | 154,716 |
Arkansas | 180 | 399 | 10,346 | 12,361 |
Louisiana | 387 | 774 | 22,340 | 25,042 |
Oklahoma | 45 | 422 | 7,101 | 13,500 |
Texas | 145 | 3,261 | 91,084 | 103,813 |
Mountain | 733 | 2,691 | 64,806 | 79,083 |
Arizona | 433 | 889 | 25,553 | 27,966 |
Colorado | - | 857 | 13,939 | 17,613 |
Idaho | 54 | 127 | 3,414 | 3,956 |
Montana | 50 | 98 | 2,216 | 2,463 |
Nevada | 22 | 357 | 7,187 | 10,670 |
New Mexico | 15 | 235 | 4,824 | 7,676 |
Utah | 159 | 255 | 6,752 | 7,480 |
Wyoming | - | 47 | 921 | 1,259 |
Pacific | 2,787 | 5,049 | 136,919 | 169,076 |
Alaska | 33 | 125 | 3,202 | 3,517 |
California | 2,115 | 3,945 | 112,716 | 131,617 |
Hawaii | - | 146 | - | 4,274 |
Oregon | 261 | 352 | 9,339 | 10,417 |
Washington | 378 | 609 | 11,662 | 19,251 |
U.S. Territories | - | 135 | 667 | 3,504 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 135 | 667 | 3,504 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | 3 | 3 | 22 | 39 |
Total | 12,653 | 35,446 | 917,096 | 1,132,383 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]