Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 161 | 438 | 7,081 | 9,192 |
| New England | 4 | 18 | 252 | 308 |
| Connecticut | - | 2 | 23 | 36 |
| Maine | - | 4 | 44 | 39 |
| Massachusetts | 4 | 14 | 118 | 139 |
| New Hampshire | - | 5 | 30 | 35 |
| Rhode Island | - | 8 | 18 | 39 |
| Vermont | - | 3 | 19 | 20 |
| Middle Atlantic | 33 | 66 | 965 | 1,079 |
| New Jersey | - | 10 | 112 | 180 |
| New York (excluding New York City) | 26 | 36 | 372 | 308 |
| New York City | - | 20 | 196 | 240 |
| Pennsylvania | 7 | 16 | 285 | 351 |
| East North Central | 39 | 112 | 1,468 | 1,577 |
| Illinois | - | 20 | 238 | 352 |
| Indiana | - | 9 | 143 | 236 |
| Michigan | 1 | 21 | 215 | 244 |
| Ohio | 25 | 47 | 483 | 360 |
| Wisconsin | 13 | 40 | 389 | 385 |
| West North Central | 7 | 67 | 580 | 1,225 |
| Iowa | 1 | 21 | 223 | 319 |
| Kansas | 2 | 8 | 67 | 68 |
| Minnesota | - | 25 | - | 374 |
| Missouri | - | 17 | 119 | 216 |
| Nebraska | 4 | 7 | 51 | 97 |
| North Dakota | - | 9 | 33 | 38 |
| South Dakota | - | 10 | 87 | 113 |
| South Atlantic | 33 | 71 | 1,269 | 1,623 |
| Delaware | - | 4 | 26 | 26 |
| District of Columbia | - | 2 | 13 | 28 |
| Florida | 13 | 23 | 357 | 439 |
| Georgia | 3 | 19 | 229 | 391 |
| Maryland | 10 | 15 | 100 | 114 |
| North Carolina | - | 20 | 197 | 249 |
| South Carolina | 1 | 13 | 116 | 111 |
| Virginia | 6 | 12 | 207 | 197 |
| West Virginia | - | 4 | 24 | 68 |
| East South Central | - | 23 | 181 | 541 |
| Alabama | - | 7 | 29 | 131 |
| Kentucky | - | 15 | 114 | 177 |
| Mississippi | - | 6 | 38 | 80 |
| Tennessee | - | 11 | - | 153 |
| West South Central | 21 | 71 | 806 | 830 |
| Arkansas | 3 | 6 | 45 | 66 |
| Louisiana | - | 9 | 96 | 122 |
| Oklahoma | 4 | 9 | 88 | 97 |
| Texas | 14 | 58 | 577 | 545 |
| Mountain | 2 | 90 | 411 | 991 |
| Arizona | - | 8 | 93 | 95 |
| Colorado | - | 12 | 63 | 195 |
| Idaho | - | 12 | 24 | 74 |
| Montana | - | 5 | 27 | 80 |
| Nevada | - | 4 | 16 | 20 |
| New Mexico | - | 5 | 40 | 40 |
| Utah | 2 | 62 | 141 | 459 |
| Wyoming | - | 3 | 7 | 28 |
| Pacific | 22 | 53 | 1,149 | 1,018 |
| Alaska | 1 | 4 | 4 | 9 |
| California | 15 | 46 | 864 | 692 |
| Hawaii | - | 3 | 27 | 24 |
| Oregon | 3 | 6 | 84 | 117 |
| Washington | 3 | 9 | 170 | 176 |
| U.S. Territories | - | 0 | - | 1 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | - | 1 |
| Total | 161 | 438 | 7,081 | 9,194 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]