Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 582 | 1,655 | 34,620 | 40,167 |
| New England | 21 | 115 | 1,384 | 1,680 |
| Connecticut | - | 20 | 92 | 354 |
| Maine | 1 | 8 | 106 | 75 |
| Massachusetts | 19 | 99 | 873 | 875 |
| New Hampshire | - | 9 | 116 | 168 |
| Rhode Island | 1 | 10 | 137 | 120 |
| Vermont | - | 6 | 60 | 88 |
| Middle Atlantic | 146 | 199 | 4,838 | 4,617 |
| New Jersey | - | 49 | 716 | 1,096 |
| New York (excluding New York City) | 43 | 71 | 1,373 | 1,262 |
| New York City | 77 | 84 | 1,435 | 1,035 |
| Pennsylvania | 26 | 62 | 1,314 | 1,224 |
| East North Central | 66 | 219 | 4,230 | 4,896 |
| Illinois | - | 100 | 979 | 1,496 |
| Indiana | 5 | 31 | 580 | 710 |
| Michigan | 2 | 30 | 668 | 792 |
| Ohio | 38 | 61 | 1,230 | 1,160 |
| Wisconsin | 21 | 38 | 773 | 738 |
| West North Central | 13 | 109 | 2,033 | 3,207 |
| Iowa | - | 39 | 547 | 591 |
| Kansas | 6 | 21 | 315 | 513 |
| Minnesota | - | 26 | - | 756 |
| Missouri | - | 34 | 651 | 778 |
| Nebraska | 6 | 22 | 281 | 310 |
| North Dakota | 1 | 5 | 86 | 74 |
| South Dakota | - | 12 | 153 | 185 |
| South Atlantic | 132 | 514 | 11,023 | 10,326 |
| Delaware | 7 | 18 | 173 | 150 |
| District of Columbia | - | 5 | 33 | 29 |
| Florida | 16 | 270 | 5,098 | 4,376 |
| Georgia | 15 | 98 | 1,408 | 1,407 |
| Maryland | 30 | 40 | 659 | 779 |
| North Carolina | - | 92 | 1,285 | 1,543 |
| South Carolina | 40 | 76 | 1,148 | 971 |
| Virginia | 24 | 55 | 1,051 | 903 |
| West Virginia | - | 11 | 168 | 168 |
| East South Central | 58 | 124 | 2,188 | 2,342 |
| Alabama | 20 | 29 | 305 | 538 |
| Kentucky | - | 27 | 435 | 507 |
| Mississippi | 19 | 52 | 714 | 602 |
| Tennessee | 19 | 39 | 734 | 695 |
| West South Central | 95 | 319 | 5,206 | 4,868 |
| Arkansas | 24 | 36 | 476 | 424 |
| Louisiana | - | 55 | 755 | 724 |
| Oklahoma | 22 | 50 | 634 | 607 |
| Texas | 49 | 214 | 3,341 | 3,113 |
| Mountain | 36 | 121 | 2,010 | 2,576 |
| Arizona | 27 | 51 | 778 | 736 |
| Colorado | - | 31 | 295 | 654 |
| Idaho | 1 | 17 | 188 | 227 |
| Montana | - | 23 | 126 | 128 |
| Nevada | 1 | 11 | 56 | 213 |
| New Mexico | 2 | 20 | 229 | 228 |
| Utah | 5 | 39 | 305 | 333 |
| Wyoming | - | 5 | 33 | 57 |
| Pacific | 15 | 247 | 1,708 | 5,655 |
| Alaska | - | 5 | 38 | 65 |
| California | - | 216 | 489 | 4,310 |
| Hawaii | - | 9 | 119 | 141 |
| Oregon | 5 | 19 | 337 | 403 |
| Washington | 10 | 39 | 725 | 736 |
| U.S. Territories | 3 | 140 | 485 | 289 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | 1 | 2 | 4 | 14 |
| Puerto Rico | 2 | 140 | 478 | 271 |
| U.S. Virgin Islands | - | 1 | 3 | 4 |
| Non-U.S. Residents | - | 1 | 3 | 4 |
| Total | 585 | 1,670 | 35,108 | 40,460 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]