Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 117 | 407 | 7,465 | 9,578 |
New England | 2 | 20 | 263 | 318 |
Connecticut | - | 2 | 23 | 36 |
Maine | - | 4 | 46 | 41 |
Massachusetts | 1 | 15 | 122 | 144 |
New Hampshire | 1 | 6 | 34 | 35 |
Rhode Island | - | 8 | 18 | 41 |
Vermont | - | 3 | 20 | 21 |
Middle Atlantic | 25 | 66 | 1,014 | 1,122 |
New Jersey | - | 11 | 123 | 188 |
New York (excluding New York City) | 16 | 36 | 388 | 324 |
New York City | 1 | 20 | 208 | 254 |
Pennsylvania | 8 | 16 | 295 | 356 |
East North Central | 19 | 116 | 1,541 | 1,640 |
Illinois | - | 21 | 249 | 362 |
Indiana | 3 | 9 | 165 | 241 |
Michigan | 1 | 23 | 233 | 250 |
Ohio | 1 | 47 | 484 | 382 |
Wisconsin | 14 | 40 | 410 | 405 |
West North Central | 10 | 58 | 602 | 1,279 |
Iowa | 2 | 21 | 232 | 333 |
Kansas | 5 | 8 | 75 | 72 |
Minnesota | - | 25 | - | 393 |
Missouri | - | 11 | 119 | 225 |
Nebraska | 2 | 7 | 53 | 98 |
North Dakota | 1 | 9 | 34 | 39 |
South Dakota | - | 7 | 89 | 119 |
South Atlantic | 21 | 71 | 1,332 | 1,694 |
Delaware | 1 | 4 | 27 | 26 |
District of Columbia | - | 2 | 16 | 28 |
Florida | 1 | 23 | 358 | 457 |
Georgia | 6 | 19 | 254 | 410 |
Maryland | 1 | 9 | 100 | 116 |
North Carolina | - | 20 | 208 | 269 |
South Carolina | 1 | 13 | 123 | 117 |
Virginia | 11 | 12 | 218 | 201 |
West Virginia | - | 4 | 28 | 70 |
East South Central | 1 | 23 | 228 | 555 |
Alabama | - | 9 | 52 | 131 |
Kentucky | - | 16 | 124 | 184 |
Mississippi | 1 | 10 | 52 | 83 |
Tennessee | - | 11 | - | 157 |
West South Central | 19 | 78 | 867 | 859 |
Arkansas | 3 | 6 | 48 | 71 |
Louisiana | - | 10 | 103 | 123 |
Oklahoma | 5 | 9 | 93 | 101 |
Texas | 11 | 64 | 623 | 564 |
Mountain | 2 | 73 | 423 | 1,059 |
Arizona | - | 8 | 93 | 96 |
Colorado | - | 12 | 58 | 201 |
Idaho | - | 9 | 31 | 83 |
Montana | - | 5 | 27 | 80 |
Nevada | 2 | 4 | 18 | 20 |
New Mexico | - | 5 | 44 | 42 |
Utah | - | 48 | 145 | 507 |
Wyoming | - | 3 | 7 | 30 |
Pacific | 18 | 53 | 1,195 | 1,052 |
Alaska | 1 | 4 | 5 | 13 |
California | 12 | 46 | 898 | 714 |
Hawaii | - | 3 | 28 | 24 |
Oregon | 1 | 6 | 88 | 119 |
Washington | 4 | 9 | 176 | 182 |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 1 |
Total | 117 | 407 | 7,465 | 9,580 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]