Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Candida auris § | |||
---|---|---|---|---|
Clinical ¶ | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 40 | 118 | 2,900 | 2,191 |
New England | - | 1 | - | - |
Connecticut | - | 0 | - | - |
Maine | - | 0 | - | - |
Massachusetts | - | 0 | - | - |
New Hampshire | - | 1 | - | - |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 17 | 120 | 29 |
New Jersey | - | 0 | - | - |
New York (excluding New York City) | - | 0 | - | - |
New York City | - | 0 | - | - |
Pennsylvania | - | 17 | 120 | 29 |
East North Central | 6 | 34 | 517 | 607 |
Illinois | - | 16 | 54 | 355 |
Indiana | 4 | 6 | 97 | 80 |
Michigan | - | 10 | 122 | 69 |
Ohio | 2 | 24 | 240 | 98 |
Wisconsin | - | 2 | 4 | 5 |
West North Central | - | 2 | 4 | 5 |
Iowa | - | 1 | 4 | 2 |
Kansas | - | 0 | - | - |
Minnesota | - | 1 | - | 3 |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 10 | 31 | 671 | 282 |
Delaware | - | 2 | 6 | 16 |
District of Columbia | - | 0 | - | - |
Florida | N | NC | N | N |
Georgia | - | 26 | 480 | 118 |
Maryland | - | 7 | 65 | 62 |
North Carolina | - | 4 | 8 | 12 |
South Carolina | - | 0 | - | - |
Virginia | 9 | 8 | 104 | 72 |
West Virginia | 1 | 1 | 8 | 2 |
East South Central | - | 38 | 41 | 47 |
Alabama | N | NC | N | N |
Kentucky | - | 0 | - | - |
Mississippi | - | 0 | - | - |
Tennessee | - | 38 | 41 | 47 |
West South Central | 22 | 44 | 491 | 295 |
Arkansas | - | 0 | - | - |
Louisiana | - | 4 | 51 | 18 |
Oklahoma | - | 0 | - | - |
Texas | 22 | 44 | 440 | 277 |
Mountain | - | 30 | 95 | 526 |
Arizona | - | 7 | 90 | 87 |
Colorado | - | 1 | 1 | - |
Idaho | - | 0 | - | - |
Montana | - | 0 | - | - |
Nevada | - | 24 | 2 | 439 |
New Mexico | - | 0 | - | - |
Utah | - | 1 | 2 | - |
Wyoming | - | 0 | - | - |
Pacific | 2 | 48 | 961 | 400 |
Alaska | - | 0 | - | 1 |
California | 2 | 48 | 958 | 397 |
Hawaii | - | 0 | - | 1 |
Oregon | - | 2 | 2 | 1 |
Washington | - | 1 | 1 | - |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 40 | 118 | 2,900 | 2,191 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]