Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cyclosporiasis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 6 | 370 | 3,243 | 4,349 |
| New England | - | 35 | 174 | 150 |
| Connecticut | - | 15 | 60 | 38 |
| Maine | - | 3 | 11 | 4 |
| Massachusetts | - | 13 | 81 | 96 |
| New Hampshire | - | 2 | 9 | 5 |
| Rhode Island | - | 3 | 12 | 5 |
| Vermont | - | 1 | 1 | 2 |
| Middle Atlantic | 1 | 73 | 504 | 674 |
| New Jersey | - | 1 | 1 | 108 |
| New York (excluding New York City) | 1 | 40 | 234 | 219 |
| New York City | - | 35 | 269 | 347 |
| Pennsylvania | N | NC | N | N |
| East North Central | - | 55 | 435 | 530 |
| Illinois | - | 39 | 247 | 268 |
| Indiana | - | 4 | 20 | 33 |
| Michigan | - | 4 | 35 | 41 |
| Ohio | - | 13 | 73 | 123 |
| Wisconsin | - | 7 | 60 | 65 |
| West North Central | - | 28 | 206 | 280 |
| Iowa | - | 15 | 67 | 48 |
| Kansas | - | 7 | 40 | 36 |
| Minnesota | - | 1 | - | 73 |
| Missouri | - | 10 | 62 | 88 |
| Nebraska | - | 8 | 30 | 24 |
| North Dakota | - | 1 | 4 | 6 |
| South Dakota | - | 1 | 3 | 5 |
| South Atlantic | 2 | 134 | 1,048 | 894 |
| Delaware | 1 | 3 | 13 | 7 |
| District of Columbia | - | 1 | 4 | 3 |
| Florida | - | 31 | 213 | 332 |
| Georgia | 1 | 23 | 112 | 102 |
| Maryland | - | 39 | 176 | 82 |
| North Carolina | - | 75 | 293 | 147 |
| South Carolina | - | 14 | 47 | 37 |
| Virginia | - | 38 | 181 | 179 |
| West Virginia | - | 3 | 9 | 5 |
| East South Central | - | 21 | 120 | 261 |
| Alabama | - | 5 | 23 | 139 |
| Kentucky | - | 4 | 17 | 51 |
| Mississippi | N | NC | N | N |
| Tennessee | - | 17 | 80 | 71 |
| West South Central | 3 | 48 | 380 | 922 |
| Arkansas | - | 3 | 14 | 18 |
| Louisiana | - | 6 | 27 | 68 |
| Oklahoma | 1 | 3 | 19 | 70 |
| Texas | 2 | 41 | 320 | 766 |
| Mountain | - | 28 | 220 | 454 |
| Arizona | - | 4 | 18 | 84 |
| Colorado | - | 19 | 146 | 261 |
| Idaho | N | NC | N | N |
| Montana | - | 1 | 1 | 9 |
| Nevada | N | NC | N | N |
| New Mexico | - | 3 | 8 | 8 |
| Utah | - | 7 | 47 | 59 |
| Wyoming | - | 1 | - | 33 |
| Pacific | - | 20 | 156 | 184 |
| Alaska | - | 2 | 3 | - |
| California | - | 18 | 125 | 143 |
| Hawaii | - | 0 | - | - |
| Oregon | - | 4 | 27 | 10 |
| Washington | - | 1 | 1 | 31 |
| U.S. Territories | - | 0 | - | - |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | 1 | - |
| Total | 6 | 370 | 3,244 | 4,349 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]