Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 289 | 693 | 16,375 | 3,771 |
New England | 1 | 46 | 714 | 50 |
Connecticut | - | 9 | 39 | 3 |
Maine | 1 | 11 | 86 | 36 |
Massachusetts | - | 31 | 484 | 9 |
New Hampshire | - | 5 | 23 | 2 |
Rhode Island | - | 5 | 42 | - |
Vermont | - | 10 | 40 | - |
Middle Atlantic | 79 | 190 | 4,128 | 804 |
New Jersey | - | 22 | 128 | 150 |
New York (excluding New York City) | 35 | 97 | 1,194 | 235 |
New York City | - | 38 | 641 | 214 |
Pennsylvania | 44 | 107 | 2,165 | 205 |
East North Central | 44 | 163 | 3,255 | 969 |
Illinois | - | 50 | 1,084 | 266 |
Indiana | 1 | 17 | 215 | 99 |
Michigan | 4 | 29 | 438 | 54 |
Ohio | 36 | 40 | 770 | 521 |
Wisconsin | 3 | 67 | 748 | 29 |
West North Central | 32 | 50 | 845 | 199 |
Iowa | - | 18 | 107 | 47 |
Kansas | - | 12 | 119 | 44 |
Minnesota | - | 19 | 150 | 32 |
Missouri | 26 | 20 | 299 | 40 |
Nebraska | 6 | 4 | 42 | 11 |
North Dakota | - | 7 | 64 | - |
South Dakota | - | 8 | 64 | 25 |
South Atlantic | 29 | 80 | 1,821 | 298 |
Delaware | - | 5 | 32 | 2 |
District of Columbia | - | 1 | 6 | 3 |
Florida | 13 | 25 | 414 | 56 |
Georgia | - | 20 | 160 | 46 |
Maryland | - | 7 | 94 | 9 |
North Carolina | - | 49 | 435 | 53 |
South Carolina | - | 13 | 195 | 38 |
Virginia | 16 | 26 | 464 | 73 |
West Virginia | - | 3 | 21 | 18 |
East South Central | 8 | 31 | 528 | 192 |
Alabama | - | 5 | 47 | 41 |
Kentucky | - | 24 | 256 | 97 |
Mississippi | - | 4 | 30 | 2 |
Tennessee | 8 | 13 | 195 | 52 |
West South Central | 33 | 73 | 953 | 266 |
Arkansas | 9 | 18 | 61 | 30 |
Louisiana | - | 6 | 39 | 10 |
Oklahoma | 21 | 40 | 200 | 7 |
Texas | 3 | 35 | 653 | 219 |
Mountain | 23 | 69 | 1,351 | 642 |
Arizona | 8 | 29 | 468 | 226 |
Colorado | 12 | 24 | 416 | 129 |
Idaho | - | 16 | 230 | 14 |
Montana | 3 | 4 | 24 | 27 |
Nevada | - | 6 | 6 | 35 |
New Mexico | - | 4 | 50 | 34 |
Utah | - | 12 | 157 | 177 |
Wyoming | - | 0 | - | - |
Pacific | 40 | 127 | 2,780 | 351 |
Alaska | 29 | 38 | 341 | 4 |
California | 4 | 55 | 1,072 | 273 |
Hawaii | - | 6 | 45 | 2 |
Oregon | 3 | 37 | 518 | 29 |
Washington | 4 | 51 | 804 | 43 |
U.S. Territories | - | 3 | 31 | 24 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 4 | - |
Puerto Rico | - | 3 | 27 | 24 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 289 | 693 | 16,407 | 3,795 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]