Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 810 | 2,285 | 62,394 | 65,155 |
New England | 29 | 131 | 2,848 | 2,778 |
Connecticut | - | 28 | 547 | 656 |
Maine | 2 | 15 | 162 | 178 |
Massachusetts | 25 | 65 | 1,511 | 1,295 |
New Hampshire | 2 | 22 | 235 | 268 |
Rhode Island | - | 19 | 256 | 215 |
Vermont | - | 10 | 137 | 166 |
Middle Atlantic | 159 | 404 | 9,912 | 9,588 |
New Jersey | - | 78 | 1,781 | 1,937 |
New York (excluding New York City) | 76 | 207 | 2,775 | 2,430 |
New York City | 54 | 126 | 3,083 | 2,933 |
Pennsylvania | 29 | 92 | 2,273 | 2,288 |
East North Central | 77 | 307 | 7,443 | 7,885 |
Illinois | 6 | 85 | 2,066 | 2,175 |
Indiana | - | 47 | 863 | 1,005 |
Michigan | 1 | 60 | 1,221 | 1,393 |
Ohio | 56 | 110 | 2,097 | 2,029 |
Wisconsin | 14 | 61 | 1,196 | 1,283 |
West North Central | 42 | 179 | 3,586 | 5,698 |
Iowa | 3 | 55 | 1,063 | 1,137 |
Kansas | 11 | 30 | 531 | 813 |
Minnesota | - | 48 | - | 1,486 |
Missouri | 14 | 46 | 1,082 | 1,236 |
Nebraska | 14 | 29 | 455 | 515 |
North Dakota | - | 11 | 154 | 133 |
South Dakota | - | 21 | 301 | 378 |
South Atlantic | 171 | 445 | 11,711 | 11,154 |
Delaware | 3 | 10 | 182 | 170 |
District of Columbia | - | 9 | 123 | 119 |
Florida | 93 | 161 | 4,069 | 3,698 |
Georgia | 13 | 58 | 1,442 | 1,571 |
Maryland | - | 47 | 981 | 1,014 |
North Carolina | - | 90 | 1,984 | 2,091 |
South Carolina | 18 | 38 | 826 | 668 |
Virginia | 44 | 70 | 1,732 | 1,396 |
West Virginia | - | 27 | 372 | 427 |
East South Central | 41 | 132 | 3,209 | 3,361 |
Alabama | 3 | 50 | 839 | 714 |
Kentucky | - | 44 | 787 | 1,044 |
Mississippi | 2 | 21 | 451 | 529 |
Tennessee | 36 | 45 | 1,132 | 1,074 |
West South Central | 67 | 317 | 6,519 | 6,594 |
Arkansas | 22 | 29 | 641 | 648 |
Louisiana | - | 51 | 869 | 733 |
Oklahoma | 45 | 61 | 1,235 | 1,362 |
Texas | - | 206 | 3,774 | 3,851 |
Mountain | 4 | 175 | 4,752 | 4,968 |
Arizona | - | 54 | 1,040 | 1,126 |
Colorado | - | 60 | 1,563 | 1,402 |
Idaho | - | 32 | 578 | 481 |
Montana | - | 16 | 312 | 356 |
Nevada | - | 10 | 74 | 248 |
New Mexico | 4 | 24 | 473 | 455 |
Utah | - | 39 | 622 | 701 |
Wyoming | - | 14 | 90 | 199 |
Pacific | 220 | 422 | 12,414 | 13,129 |
Alaska | 3 | 8 | 93 | 129 |
California | 142 | 304 | 8,830 | 9,606 |
Hawaii | 26 | 42 | 863 | 793 |
Oregon | 19 | 32 | 851 | 889 |
Washington | 30 | 71 | 1,777 | 1,712 |
U.S. Territories | - | 4 | 44 | 67 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 2 |
Guam | - | 2 | 4 | 9 |
Puerto Rico | - | 4 | 38 | 56 |
U.S. Virgin Islands | - | 1 | 2 | - |
Non-U.S. Residents | - | 1 | 3 | 2 |
Total | 810 | 2,287 | 62,441 | 65,224 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]