Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cyclosporiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 13 | 375 | 3,300 | 4,357 |
New England | - | 35 | 177 | 150 |
Connecticut | - | 15 | 60 | 38 |
Maine | - | 3 | 11 | 4 |
Massachusetts | - | 13 | 82 | 96 |
New Hampshire | - | 2 | 9 | 5 |
Rhode Island | - | 3 | 12 | 5 |
Vermont | - | 1 | 3 | 2 |
Middle Atlantic | 3 | 74 | 517 | 674 |
New Jersey | - | 2 | 6 | 108 |
New York (excluding New York City) | 2 | 40 | 236 | 219 |
New York City | 1 | 35 | 275 | 347 |
Pennsylvania | N | NC | N | N |
East North Central | - | 55 | 442 | 531 |
Illinois | - | 39 | 252 | 269 |
Indiana | - | 4 | 22 | 33 |
Michigan | - | 4 | 35 | 41 |
Ohio | - | 13 | 73 | 123 |
Wisconsin | - | 7 | 60 | 65 |
West North Central | - | 28 | 208 | 282 |
Iowa | - | 15 | 67 | 48 |
Kansas | - | 7 | 40 | 36 |
Minnesota | - | 1 | - | 74 |
Missouri | - | 10 | 62 | 89 |
Nebraska | - | 8 | 32 | 24 |
North Dakota | - | 1 | 4 | 6 |
South Dakota | - | 1 | 3 | 5 |
South Atlantic | 6 | 135 | 1,066 | 896 |
Delaware | - | 3 | 13 | 7 |
District of Columbia | - | 1 | 5 | 3 |
Florida | 3 | 31 | 216 | 333 |
Georgia | - | 23 | 113 | 102 |
Maryland | - | 39 | 176 | 82 |
North Carolina | - | 78 | 302 | 147 |
South Carolina | 1 | 14 | 48 | 37 |
Virginia | 2 | 38 | 184 | 180 |
West Virginia | - | 3 | 9 | 5 |
East South Central | 2 | 21 | 125 | 261 |
Alabama | - | 5 | 25 | 139 |
Kentucky | - | 4 | 17 | 51 |
Mississippi | N | NC | N | N |
Tennessee | 2 | 17 | 83 | 71 |
West South Central | 1 | 48 | 387 | 924 |
Arkansas | - | 3 | 14 | 18 |
Louisiana | - | 6 | 27 | 69 |
Oklahoma | - | 3 | 19 | 70 |
Texas | 1 | 41 | 327 | 767 |
Mountain | - | 28 | 220 | 454 |
Arizona | - | 4 | 18 | 84 |
Colorado | - | 19 | 146 | 261 |
Idaho | N | NC | N | N |
Montana | - | 1 | 1 | 9 |
Nevada | N | NC | N | N |
New Mexico | - | 3 | 8 | 8 |
Utah | - | 7 | 47 | 59 |
Wyoming | - | 1 | - | 33 |
Pacific | 1 | 20 | 158 | 185 |
Alaska | 1 | 2 | 4 | - |
California | - | 18 | 126 | 144 |
Hawaii | - | 0 | - | - |
Oregon | - | 4 | 27 | 10 |
Washington | - | 1 | 1 | 31 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 13 | 375 | 3,301 | 4,357 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]