Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Giardiasis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 137 | 411 | 14,078 | 14,479 |
| New England | 17 | 49 | 1,126 | 961 |
| Connecticut | 5 | 13 | 203 | 164 |
| Maine | 1 | 9 | 115 | 136 |
| Massachusetts | 10 | 30 | 662 | 524 |
| New Hampshire | 1 | 10 | 87 | 81 |
| Rhode Island | - | 6 | 59 | 56 |
| Vermont | N | NC | N | N |
| Middle Atlantic | 40 | 100 | 3,014 | 3,087 |
| New Jersey | - | 15 | 42 | 420 |
| New York (excluding New York City) | 18 | 48 | 1,102 | 870 |
| New York City | 17 | 43 | 1,323 | 1,217 |
| Pennsylvania | 5 | 24 | 547 | 580 |
| East North Central | 4 | 105 | 1,750 | 1,501 |
| Illinois | N | NC | N | N |
| Indiana | - | 11 | 212 | 171 |
| Michigan | - | 26 | 462 | 458 |
| Ohio | 1 | 39 | 525 | 393 |
| Wisconsin | 3 | 37 | 551 | 479 |
| West North Central | 8 | 29 | 724 | 1,124 |
| Iowa | - | 9 | 172 | 184 |
| Kansas | 1 | 6 | 106 | 126 |
| Minnesota | - | 11 | - | 395 |
| Missouri | 5 | 13 | 264 | 241 |
| Nebraska | 2 | 6 | 93 | 75 |
| North Dakota | - | 2 | 29 | 29 |
| South Dakota | - | 4 | 60 | 74 |
| South Atlantic | 40 | 72 | 2,243 | 2,493 |
| Delaware | - | 5 | 36 | 34 |
| District of Columbia | - | 4 | 2 | 91 |
| Florida | 31 | 45 | 1,136 | 1,173 |
| Georgia | - | 14 | 334 | 491 |
| Maryland | 3 | 15 | 247 | 200 |
| North Carolina | N | NC | N | N |
| South Carolina | 3 | 11 | 200 | 145 |
| Virginia | 3 | 9 | 195 | 285 |
| West Virginia | - | 6 | 93 | 74 |
| East South Central | - | 14 | 294 | 386 |
| Alabama | - | 10 | 69 | 193 |
| Kentucky | - | 10 | 225 | 193 |
| Mississippi | N | NC | N | N |
| Tennessee | N | NC | N | N |
| West South Central | 3 | 22 | 393 | 374 |
| Arkansas | 3 | 11 | 135 | 146 |
| Louisiana | - | 15 | 258 | 228 |
| Oklahoma | N | NC | N | N |
| Texas | N | NC | N | N |
| Mountain | 5 | 62 | 1,365 | 1,407 |
| Arizona | 3 | 11 | 173 | 139 |
| Colorado | - | 37 | 603 | 620 |
| Idaho | - | 5 | 89 | 114 |
| Montana | - | 6 | 84 | 87 |
| Nevada | - | 4 | 73 | 93 |
| New Mexico | - | 6 | 84 | 84 |
| Utah | 2 | 16 | 252 | 226 |
| Wyoming | - | 1 | 7 | 44 |
| Pacific | 20 | 106 | 3,169 | 3,146 |
| Alaska | 2 | 9 | 94 | 55 |
| California | 15 | 84 | 2,472 | 2,468 |
| Hawaii | - | 4 | 35 | 42 |
| Oregon | 3 | 18 | 305 | 360 |
| Washington | - | 12 | 263 | 221 |
| U.S. Territories | - | 3 | 16 | 22 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 1 | 1 | - |
| Puerto Rico | - | 2 | 14 | 16 |
| U.S. Virgin Islands | - | 1 | 1 | 6 |
| Non-U.S. Residents | - | 4 | 33 | 6 |
| Total | 137 | 413 | 14,127 | 14,507 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]