Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 501 | 1,911 | 55,531 | 55,883 |
New England | 14 | 119 | 1,799 | 2,161 |
Connecticut | - | 20 | 92 | 464 |
Maine | 1 | 7 | 138 | 107 |
Massachusetts | 13 | 99 | 1,138 | 1,112 |
New Hampshire | - | 10 | 161 | 200 |
Rhode Island | - | 10 | 182 | 170 |
Vermont | - | 7 | 88 | 108 |
Middle Atlantic | 67 | 273 | 6,953 | 6,046 |
New Jersey | - | 81 | 1,502 | 1,399 |
New York (excluding New York City) | 35 | 71 | 1,780 | 1,665 |
New York City | 20 | 86 | 1,854 | 1,374 |
Pennsylvania | 12 | 63 | 1,817 | 1,608 |
East North Central | 46 | 202 | 5,642 | 6,305 |
Illinois | - | 62 | 1,267 | 1,940 |
Indiana | 4 | 35 | 863 | 907 |
Michigan | 1 | 32 | 892 | 1,004 |
Ohio | 32 | 61 | 1,620 | 1,493 |
Wisconsin | 9 | 37 | 1,000 | 961 |
West North Central | 26 | 110 | 2,981 | 4,178 |
Iowa | - | 41 | 782 | 756 |
Kansas | 2 | 24 | 432 | 659 |
Minnesota | - | 18 | - | 981 |
Missouri | 14 | 41 | 1,062 | 1,031 |
Nebraska | 10 | 20 | 384 | 422 |
North Dakota | - | 5 | 111 | 96 |
South Dakota | - | 12 | 210 | 233 |
South Atlantic | 207 | 618 | 16,788 | 14,511 |
Delaware | 2 | 18 | 223 | 202 |
District of Columbia | - | 5 | 45 | 41 |
Florida | 147 | 270 | 7,704 | 6,364 |
Georgia | 11 | 97 | 2,134 | 1,987 |
Maryland | 9 | 40 | 939 | 1,019 |
North Carolina | - | 127 | 2,336 | 2,136 |
South Carolina | 13 | 81 | 1,712 | 1,376 |
Virginia | 25 | 56 | 1,467 | 1,156 |
West Virginia | - | 16 | 228 | 230 |
East South Central | 34 | 149 | 3,736 | 3,253 |
Alabama | 16 | 46 | 994 | 815 |
Kentucky | 1 | 27 | 679 | 649 |
Mississippi | 6 | 63 | 1,057 | 886 |
Tennessee | 11 | 39 | 1,006 | 903 |
West South Central | 44 | 360 | 8,500 | 7,625 |
Arkansas | 17 | 34 | 732 | 660 |
Louisiana | - | 82 | 1,180 | 1,069 |
Oklahoma | 26 | 50 | 917 | 851 |
Texas | 1 | 246 | 5,671 | 5,045 |
Mountain | 28 | 121 | 3,452 | 3,622 |
Arizona | 20 | 41 | 1,058 | 1,134 |
Colorado | - | 64 | 1,131 | 855 |
Idaho | - | 17 | 219 | 292 |
Montana | - | 23 | 127 | 162 |
Nevada | - | 11 | 180 | 286 |
New Mexico | - | 21 | 299 | 332 |
Utah | 8 | 15 | 405 | 486 |
Wyoming | - | 4 | 33 | 75 |
Pacific | 35 | 215 | 5,680 | 8,182 |
Alaska | 6 | 5 | 67 | 81 |
California | 17 | 160 | 3,986 | 6,459 |
Hawaii | - | 13 | 191 | 189 |
Oregon | 5 | 20 | 471 | 515 |
Washington | 7 | 43 | 965 | 938 |
U.S. Territories | - | 142 | 606 | 450 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 3 | 18 | 21 |
Puerto Rico | - | 141 | 583 | 424 |
U.S. Virgin Islands | - | 1 | 5 | 5 |
Non-U.S. Residents | - | 1 | 4 | 6 |
Total | 501 | 1,920 | 56,141 | 56,339 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]