Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Primary and secondary | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 92 | 1,044 | 31,469 | 48,539 |
New England | 3 | 31 | 944 | 1,094 |
Connecticut | - | 9 | 178 | 221 |
Maine | - | 5 | 28 | 64 |
Massachusetts | 3 | 23 | 622 | 676 |
New Hampshire | - | 6 | 39 | 50 |
Rhode Island | - | 5 | 68 | 81 |
Vermont | - | 2 | 9 | 2 |
Middle Atlantic | 19 | 99 | 3,252 | 4,427 |
New Jersey | - | 21 | 484 | 689 |
New York (excluding New York City) | 17 | 34 | 788 | 1,053 |
New York City | - | 42 | 1,183 | 1,590 |
Pennsylvania | 2 | 29 | 797 | 1,095 |
East North Central | 3 | 110 | 2,923 | 4,920 |
Illinois | - | 35 | 456 | 1,337 |
Indiana | 2 | 21 | 497 | 559 |
Michigan | 1 | 21 | 567 | 768 |
Ohio | - | 42 | 1,162 | 1,751 |
Wisconsin | - | 14 | 241 | 505 |
West North Central | 5 | 92 | 2,251 | 3,218 |
Iowa | 4 | 15 | 332 | 296 |
Kansas | - | 16 | 332 | 342 |
Minnesota | - | 15 | 385 | 462 |
Missouri | 1 | 37 | 655 | 1,218 |
Nebraska | - | 10 | 174 | 184 |
North Dakota | - | 6 | 101 | 90 |
South Dakota | - | 18 | 272 | 626 |
South Atlantic | 11 | 362 | 7,592 | 11,085 |
Delaware | - | 10 | 136 | 173 |
District of Columbia | - | 9 | 174 | 249 |
Florida | 7 | 222 | 3,157 | 3,969 |
Georgia | 3 | 54 | 937 | 2,047 |
Maryland | - | 25 | 560 | 794 |
North Carolina | 1 | 60 | 1,617 | 1,977 |
South Carolina | - | 23 | 200 | 858 |
Virginia | - | 30 | 752 | 837 |
West Virginia | - | 5 | 59 | 181 |
East South Central | 10 | 90 | 2,254 | 3,667 |
Alabama | 8 | 53 | 1,355 | 1,294 |
Kentucky | 2 | 17 | 440 | 583 |
Mississippi | - | 27 | 459 | 813 |
Tennessee | - | 21 | - | 977 |
West South Central | 6 | 170 | 4,870 | 7,088 |
Arkansas | - | 20 | 515 | 824 |
Louisiana | - | 32 | 670 | 1,085 |
Oklahoma | - | 25 | 487 | 1,030 |
Texas | 6 | 112 | 3,198 | 4,149 |
Mountain | 4 | 100 | 2,791 | 4,593 |
Arizona | - | 36 | 962 | 1,661 |
Colorado | - | 32 | 615 | 855 |
Idaho | - | 3 | 49 | 71 |
Montana | 2 | 9 | 188 | 296 |
Nevada | - | 16 | 374 | 673 |
New Mexico | - | 19 | 384 | 714 |
Utah | 2 | 9 | 214 | 311 |
Wyoming | - | 2 | 5 | 12 |
Pacific | 31 | 161 | 4,592 | 8,447 |
Alaska | - | 7 | 120 | 150 |
California | 12 | 107 | 3,464 | 5,844 |
Hawaii | - | 6 | - | 166 |
Oregon | 8 | 19 | 470 | 752 |
Washington | 11 | 36 | 538 | 1,535 |
U.S. Territories | - | 11 | 25 | 398 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 11 | 25 | 398 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 25 | 15 |
Total | 92 | 1,054 | 31,519 | 48,952 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]