Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 149 | 411 | 14,345 | 14,717 |
New England | 7 | 49 | 1,145 | 975 |
Connecticut | - | 13 | 210 | 167 |
Maine | 1 | 9 | 117 | 139 |
Massachusetts | 6 | 30 | 671 | 531 |
New Hampshire | - | 10 | 88 | 81 |
Rhode Island | - | 6 | 59 | 57 |
Vermont | N | NC | N | N |
Middle Atlantic | 44 | 100 | 3,082 | 3,140 |
New Jersey | - | 15 | 42 | 428 |
New York (excluding New York City) | 20 | 48 | 1,122 | 885 |
New York City | 22 | 43 | 1,351 | 1,238 |
Pennsylvania | 2 | 24 | 567 | 589 |
East North Central | 10 | 105 | 1,778 | 1,526 |
Illinois | N | NC | N | N |
Indiana | - | 11 | 215 | 175 |
Michigan | 2 | 26 | 475 | 468 |
Ohio | 5 | 39 | 530 | 397 |
Wisconsin | 3 | 37 | 558 | 486 |
West North Central | 4 | 26 | 740 | 1,136 |
Iowa | - | 9 | 174 | 187 |
Kansas | - | 6 | 109 | 129 |
Minnesota | - | 11 | - | 397 |
Missouri | 1 | 13 | 271 | 243 |
Nebraska | 3 | 6 | 96 | 76 |
North Dakota | - | 2 | 29 | 29 |
South Dakota | - | 4 | 61 | 75 |
South Atlantic | 38 | 69 | 2,289 | 2,527 |
Delaware | - | 5 | 36 | 35 |
District of Columbia | - | 4 | 4 | 91 |
Florida | 23 | 45 | 1,160 | 1,187 |
Georgia | - | 14 | 334 | 499 |
Maryland | 4 | 15 | 251 | 203 |
North Carolina | N | NC | N | N |
South Carolina | 3 | 11 | 205 | 148 |
Virginia | 8 | 9 | 203 | 288 |
West Virginia | - | 6 | 96 | 76 |
East South Central | - | 14 | 300 | 392 |
Alabama | - | 10 | 69 | 198 |
Kentucky | - | 10 | 231 | 194 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 5 | 22 | 404 | 379 |
Arkansas | 5 | 11 | 140 | 148 |
Louisiana | - | 15 | 264 | 231 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 4 | 62 | 1,373 | 1,442 |
Arizona | 4 | 11 | 177 | 145 |
Colorado | - | 37 | 603 | 638 |
Idaho | - | 5 | 89 | 118 |
Montana | - | 6 | 84 | 90 |
Nevada | - | 4 | 73 | 94 |
New Mexico | - | 6 | 84 | 85 |
Utah | - | 16 | 256 | 227 |
Wyoming | - | 1 | 7 | 45 |
Pacific | 37 | 106 | 3,234 | 3,200 |
Alaska | - | 9 | 94 | 58 |
California | 32 | 84 | 2,528 | 2,507 |
Hawaii | - | 4 | 34 | 43 |
Oregon | 5 | 18 | 312 | 367 |
Washington | - | 12 | 266 | 225 |
U.S. Territories | - | 3 | 16 | 23 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | - |
Puerto Rico | - | 2 | 14 | 17 |
U.S. Virgin Islands | - | 1 | 1 | 6 |
Non-U.S. Residents | - | 4 | 33 | 6 |
Total | 149 | 413 | 14,394 | 14,746 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]