Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 5 | 75 | 1,772 | 2,343 |
New England | - | 8 | 94 | 93 |
Connecticut | - | 1 | 2 | 13 |
Maine | - | 1 | 5 | 5 |
Massachusetts | - | 6 | 71 | 54 |
New Hampshire | - | 1 | 7 | 6 |
Rhode Island | - | 1 | 4 | 12 |
Vermont | - | 1 | 5 | 3 |
Middle Atlantic | 1 | 22 | 439 | 612 |
New Jersey | - | 6 | 67 | 92 |
New York (excluding New York City) | 1 | 5 | 62 | 90 |
New York City | - | 12 | 232 | 312 |
Pennsylvania | - | 5 | 78 | 118 |
East North Central | - | 13 | 193 | 255 |
Illinois | - | 7 | 70 | 97 |
Indiana | - | 2 | 16 | 25 |
Michigan | - | 2 | 25 | 25 |
Ohio | - | 5 | 82 | 92 |
Wisconsin | - | 2 | - | 16 |
West North Central | - | 6 | 98 | 172 |
Iowa | - | 4 | 32 | 33 |
Kansas | - | 2 | 11 | 15 |
Minnesota | - | 4 | - | 79 |
Missouri | - | 2 | 24 | 20 |
Nebraska | - | 3 | 16 | 13 |
North Dakota | - | 2 | 8 | 9 |
South Dakota | - | 2 | 7 | 3 |
South Atlantic | 3 | 24 | 434 | 599 |
Delaware | - | 3 | 24 | 11 |
District of Columbia | - | 2 | 15 | 18 |
Florida | - | 13 | 59 | 62 |
Georgia | - | 5 | 66 | 71 |
Maryland | 3 | 10 | 178 | 245 |
North Carolina | - | 3 | 43 | 67 |
South Carolina | - | 3 | 8 | 10 |
Virginia | - | 7 | 41 | 111 |
West Virginia | - | 0 | - | 4 |
East South Central | - | 2 | 24 | 41 |
Alabama | - | 1 | 8 | 9 |
Kentucky | - | 1 | 7 | 10 |
Mississippi | - | 1 | 1 | 4 |
Tennessee | - | 2 | 8 | 18 |
West South Central | - | 26 | 182 | 232 |
Arkansas | - | 1 | 5 | 7 |
Louisiana | - | 1 | 6 | 8 |
Oklahoma | - | 6 | 9 | 4 |
Texas | - | 19 | 162 | 213 |
Mountain | - | 6 | 113 | 129 |
Arizona | - | 3 | 32 | 45 |
Colorado | - | 4 | 39 | 42 |
Idaho | - | 1 | 4 | 6 |
Montana | - | 0 | - | 2 |
Nevada | - | 2 | 6 | 10 |
New Mexico | - | 1 | 2 | 2 |
Utah | - | 3 | 29 | 19 |
Wyoming | - | 1 | 1 | 3 |
Pacific | 1 | 11 | 195 | 210 |
Alaska | - | 2 | 4 | 2 |
California | - | 9 | 126 | 133 |
Hawaii | - | 1 | - | 3 |
Oregon | 1 | 2 | 21 | 8 |
Washington | - | 3 | 44 | 64 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 3 | 19 | 19 |
Total | 5 | 76 | 1,791 | 2,362 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]