Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Mpox § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 5 | 90 | 2,455 | 1,407 |
New England | - | 6 | 75 | 23 |
Connecticut | - | 3 | 13 | 4 |
Maine | - | 1 | 3 | - |
Massachusetts | - | 5 | 46 | 16 |
New Hampshire | - | 1 | 3 | - |
Rhode Island | - | 2 | 8 | 3 |
Vermont | - | 1 | 2 | - |
Middle Atlantic | 3 | 32 | 629 | 237 |
New Jersey | - | 8 | 80 | 25 |
New York (excluding New York City) | - | 4 | 46 | 33 |
New York City | 3 | 19 | 398 | 167 |
Pennsylvania | - | 11 | 105 | 12 |
East North Central | - | 13 | 168 | 177 |
Illinois | - | 11 | 77 | 135 |
Indiana | - | 2 | 18 | 16 |
Michigan | - | 3 | 21 | 4 |
Ohio | - | 7 | 49 | 14 |
Wisconsin | - | 1 | 3 | 8 |
West North Central | - | 3 | 36 | 30 |
Iowa | - | 1 | 2 | 1 |
Kansas | - | 0 | - | 2 |
Minnesota | - | 3 | 19 | 14 |
Missouri | - | 3 | 13 | 11 |
Nebraska | - | 1 | 2 | 2 |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | - | 21 | 408 | 214 |
Delaware | - | 2 | 3 | 1 |
District of Columbia | - | 3 | 22 | 28 |
Florida | - | 10 | 184 | 76 |
Georgia | - | 10 | 73 | 62 |
Maryland | - | 4 | 22 | 20 |
North Carolina | - | 8 | 75 | 10 |
South Carolina | - | 0 | - | 7 |
Virginia | - | 5 | 26 | 10 |
West Virginia | - | 1 | 3 | - |
East South Central | - | 5 | 85 | 37 |
Alabama | - | 4 | 28 | 9 |
Kentucky | - | 3 | 10 | 11 |
Mississippi | - | 1 | 1 | 2 |
Tennessee | - | 5 | 46 | 15 |
West South Central | 2 | 16 | 298 | 171 |
Arkansas | - | 1 | 2 | 2 |
Louisiana | - | 3 | 19 | 19 |
Oklahoma | - | 3 | 11 | 15 |
Texas | 2 | 16 | 266 | 135 |
Mountain | - | 12 | 192 | 60 |
Arizona | - | 7 | 63 | 17 |
Colorado | - | 9 | 107 | 14 |
Idaho | - | 2 | - | 8 |
Montana | - | 0 | - | - |
Nevada | - | 2 | 10 | 15 |
New Mexico | - | 2 | 4 | - |
Utah | - | 2 | 8 | 6 |
Wyoming | - | 0 | - | - |
Pacific | - | 30 | 564 | 458 |
Alaska | - | 1 | 1 | - |
California | - | 27 | 498 | 349 |
Hawaii | - | 2 | 5 | 5 |
Oregon | - | 2 | 13 | 29 |
Washington | - | 8 | 47 | 75 |
U.S. Territories | - | 6 | 46 | 5 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 6 | 46 | 5 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 5 | 91 | 2,501 | 1,412 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]