Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending November 30, 2024 (Week 48)
Reporting Area Syphilis
Primary and secondary
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 58 1,044 31,888 49,583
New England 2 31 960 1,115
Connecticut - 9 180 228
Maine - 5 28 64
Massachusetts 2 24 636 688
New Hampshire - 6 39 51
Rhode Island - 5 68 82
Vermont - 2 9 2
Middle Atlantic 18 100 3,329 4,517
New Jersey - 21 484 703
New York (excluding New York City) 14 34 803 1,070
New York City - 42 1,228 1,631
Pennsylvania 4 29 814 1,113
East North Central 4 110 2,965 5,030
Illinois - 35 471 1,372
Indiana 4 21 501 570
Michigan - 21 571 784
Ohio - 42 1,181 1,793
Wisconsin - 14 241 511
West North Central 3 92 2,280 3,310
Iowa 2 15 336 306
Kansas - 16 335 353
Minnesota - 15 396 475
Missouri - 37 662 1,255
Nebraska - 10 174 189
North Dakota 1 6 105 93
South Dakota - 18 272 639
South Atlantic 3 362 7,673 11,312
Delaware - 10 138 173
District of Columbia - 9 176 256
Florida 3 222 3,203 4,039
Georgia - 54 937 2,087
Maryland - 25 567 816
North Carolina - 60 1,631 2,022
South Carolina - 23 200 874
Virginia - 30 759 859
West Virginia - 5 62 186
East South Central 5 90 2,294 3,757
Alabama 4 53 1,382 1,335
Kentucky 1 17 445 590
Mississippi - 27 467 834
Tennessee - 21 - 998
West South Central 5 170 4,929 7,258
Arkansas - 20 522 842
Louisiana - 32 673 1,106
Oklahoma - 25 499 1,049
Texas 5 112 3,235 4,261
Mountain - 100 2,809 4,690
Arizona - 36 968 1,692
Colorado - 32 616 883
Idaho - 3 49 72
Montana - 9 188 301
Nevada - 16 374 686
New Mexico - 19 392 726
Utah - 9 217 318
Wyoming - 2 5 12
Pacific 18 161 4,649 8,594
Alaska - 7 120 152
California 6 107 3,507 5,945
Hawaii - 6 - 169
Oregon 8 19 480 766
Washington 4 36 542 1,562
U.S. Territories - 11 25 407
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 11 25 407
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 2 25 16
Total 58 1,054 31,938 50,006
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).