Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 691 | 2,303 | 75,585 | 76,560 |
New England | 34 | 129 | 3,490 | 3,324 |
Connecticut | 10 | 27 | 750 | 786 |
Maine | 1 | 15 | 196 | 219 |
Massachusetts | 23 | 65 | 1,784 | 1,563 |
New Hampshire | - | 22 | 284 | 317 |
Rhode Island | - | 19 | 319 | 245 |
Vermont | - | 11 | 157 | 194 |
Middle Atlantic | 142 | 405 | 11,874 | 11,337 |
New Jersey | - | 78 | 2,175 | 2,260 |
New York (excluding New York City) | 59 | 207 | 3,306 | 2,898 |
New York City | 71 | 126 | 3,715 | 3,448 |
Pennsylvania | 12 | 92 | 2,678 | 2,731 |
East North Central | 72 | 312 | 8,963 | 9,348 |
Illinois | - | 87 | 2,445 | 2,596 |
Indiana | 3 | 54 | 1,083 | 1,178 |
Michigan | 2 | 60 | 1,508 | 1,642 |
Ohio | 53 | 110 | 2,490 | 2,417 |
Wisconsin | 14 | 61 | 1,437 | 1,515 |
West North Central | 21 | 154 | 4,350 | 6,606 |
Iowa | 5 | 55 | 1,295 | 1,297 |
Kansas | 1 | 27 | 670 | 930 |
Minnesota | - | 28 | - | 1,728 |
Missouri | 9 | 49 | 1,323 | 1,480 |
Nebraska | 6 | 29 | 550 | 589 |
North Dakota | - | 11 | 171 | 141 |
South Dakota | - | 21 | 341 | 441 |
South Atlantic | 127 | 455 | 14,311 | 13,109 |
Delaware | 2 | 10 | 219 | 196 |
District of Columbia | - | 9 | 157 | 134 |
Florida | 64 | 161 | 4,917 | 4,403 |
Georgia | 13 | 63 | 1,749 | 1,850 |
Maryland | 20 | 48 | 1,313 | 1,196 |
North Carolina | - | 94 | 2,393 | 2,415 |
South Carolina | 10 | 38 | 1,015 | 775 |
Virginia | 18 | 70 | 2,055 | 1,630 |
West Virginia | - | 27 | 493 | 510 |
East South Central | 12 | 135 | 3,996 | 3,926 |
Alabama | 5 | 50 | 1,047 | 831 |
Kentucky | - | 47 | 1,078 | 1,194 |
Mississippi | - | 18 | 541 | 628 |
Tennessee | 7 | 44 | 1,330 | 1,273 |
West South Central | 78 | 317 | 8,396 | 7,638 |
Arkansas | 7 | 29 | 772 | 758 |
Louisiana | - | 51 | 1,032 | 884 |
Oklahoma | 27 | 61 | 1,543 | 1,588 |
Texas | 44 | 206 | 5,049 | 4,408 |
Mountain | 22 | 183 | 5,542 | 5,814 |
Arizona | 22 | 54 | 1,404 | 1,292 |
Colorado | - | 60 | 1,590 | 1,625 |
Idaho | - | 36 | 637 | 582 |
Montana | - | 16 | 312 | 419 |
Nevada | - | 11 | 220 | 302 |
New Mexico | - | 27 | 567 | 523 |
Utah | - | 39 | 722 | 829 |
Wyoming | - | 12 | 90 | 242 |
Pacific | 183 | 420 | 14,663 | 15,458 |
Alaska | 2 | 8 | 109 | 149 |
California | 131 | 304 | 10,343 | 11,305 |
Hawaii | 14 | 42 | 989 | 892 |
Oregon | 17 | 34 | 1,061 | 1,053 |
Washington | 19 | 69 | 2,161 | 2,059 |
U.S. Territories | 1 | 5 | 55 | 74 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 2 |
Guam | 1 | 2 | 10 | 13 |
Puerto Rico | - | 4 | 43 | 59 |
U.S. Virgin Islands | - | 1 | 2 | - |
Non-U.S. Residents | - | 2 | 5 | 3 |
Total | 692 | 2,305 | 75,645 | 76,637 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]