Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 477 | NC | 60,703 | NP |
New England | 46 | NC | 4,567 | NP |
Connecticut | 1 | NC | 97 | NP |
Maine | 2 | NC | 533 | NP |
Massachusetts | 40 | NC | 3,318 | NP |
New Hampshire | - | NC | 105 | NP |
Rhode Island | 3 | NC | 341 | NP |
Vermont | - | NC | 173 | NP |
Middle Atlantic | 30 | NC | 8,699 | NP |
New Jersey | - | NC | 1,028 | NP |
New York (excluding New York City) | - | NC | 1,087 | NP |
New York City | - | NC | 1,693 | NP |
Pennsylvania | 30 | NC | 4,891 | NP |
East North Central | 59 | NC | 8,762 | NP |
Illinois | - | NC | 1,308 | NP |
Indiana | - | NC | 1,489 | NP |
Michigan | 8 | NC | 1,458 | NP |
Ohio | 50 | NC | 3,765 | NP |
Wisconsin | 1 | NC | 742 | NP |
West North Central | 13 | NC | 4,923 | NP |
Iowa | 1 | NC | 482 | NP |
Kansas | - | NC | 438 | NP |
Minnesota | - | NC | 678 | NP |
Missouri | 12 | NC | 2,669 | NP |
Nebraska | - | NC | 249 | NP |
North Dakota | - | NC | 267 | NP |
South Dakota | - | NC | 140 | NP |
South Atlantic | 181 | NC | 14,890 | NP |
Delaware | 2 | NC | 374 | NP |
District of Columbia | - | NC | 63 | NP |
Florida | 95 | NC | 6,579 | NP |
Georgia | - | NC | 694 | NP |
Maryland | 9 | NC | 1,183 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 34 | NC | 1,764 | NP |
Virginia | 15 | NC | 2,603 | NP |
West Virginia | 26 | NC | 1,630 | NP |
East South Central | 57 | NC | 8,686 | NP |
Alabama | 48 | NC | 4,081 | NP |
Kentucky | N | NC | N | NP |
Mississippi | 9 | NC | 1,013 | NP |
Tennessee | - | NC | 3,592 | NP |
West South Central | 57 | NC | 4,892 | NP |
Arkansas | 2 | NC | 1,323 | NP |
Louisiana | 22 | NC | 1,945 | NP |
Oklahoma | 33 | NC | 1,624 | NP |
Texas | N | NC | N | NP |
Mountain | 11 | NC | 3,749 | NP |
Arizona | U | NC | U | NP |
Colorado | - | NC | 629 | NP |
Idaho | - | NC | 367 | NP |
Montana | 1 | NC | 439 | NP |
Nevada | 5 | NC | 573 | NP |
New Mexico | - | NC | 1,153 | NP |
Utah | 5 | NC | 546 | NP |
Wyoming | - | NC | 42 | NP |
Pacific | 23 | NC | 1,535 | NP |
Alaska | 10 | NC | 412 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 13 | NC | 1,123 | NP |
Washington | - | NC | - | NP |
U.S. Territories | 1 | NC | 766 | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | 1 | NC | 33 | NP |
Puerto Rico | - | NC | 729 | NP |
U.S. Virgin Islands | - | NC | 4 | NP |
Non-U.S. Residents | - | NC | 5 | NP |
Total | 478 | NC | 61,474 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]