Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 127 | 1,129 | 16,624 | 17,465 |
New England | 4 | 56 | 868 | 824 |
Connecticut | 1 | 15 | 235 | 225 |
Maine | 2 | 22 | 160 | 155 |
Massachusetts | - | 15 | 267 | 246 |
New Hampshire | 1 | 8 | 93 | 88 |
Rhode Island | - | 10 | 58 | 65 |
Vermont | - | 4 | 55 | 45 |
Middle Atlantic | 22 | 201 | 2,896 | 2,612 |
New Jersey | - | 37 | 606 | 525 |
New York (excluding New York City) | 3 | 94 | 835 | 767 |
New York City | 14 | 41 | 679 | 590 |
Pennsylvania | 5 | 59 | 776 | 730 |
East North Central | 16 | 178 | 3,005 | 3,005 |
Illinois | N | NC | N | N |
Indiana | 1 | 45 | 606 | 696 |
Michigan | 1 | 55 | 792 | 853 |
Ohio | 12 | 74 | 1,117 | 1,039 |
Wisconsin | 2 | 37 | 490 | 417 |
West North Central | 6 | 71 | 1,016 | 1,468 |
Iowa | N | NC | N | N |
Kansas | - | 14 | 178 | 234 |
Minnesota | - | 24 | - | 449 |
Missouri | 3 | 25 | 465 | 442 |
Nebraska | 2 | 9 | 166 | 161 |
North Dakota | 1 | 7 | 105 | 77 |
South Dakota | - | 9 | 102 | 105 |
South Atlantic | 34 | 197 | 2,881 | 3,039 |
Delaware | 1 | 10 | 102 | 97 |
District of Columbia | - | 4 | 18 | 33 |
Florida | 20 | 59 | 1,050 | 988 |
Georgia | - | 60 | 519 | 715 |
Maryland | 13 | 26 | 462 | 440 |
North Carolina | N | NC | N | N |
South Carolina | - | 46 | 482 | 474 |
Virginia | - | 4 | 23 | 25 |
West Virginia | - | 18 | 225 | 267 |
East South Central | 5 | 108 | 1,599 | 1,660 |
Alabama | 2 | 30 | 458 | 418 |
Kentucky | - | 19 | 257 | 310 |
Mississippi | 2 | 15 | 184 | 189 |
Tennessee | 1 | 47 | 700 | 743 |
West South Central | 6 | 262 | 1,888 | 2,048 |
Arkansas | 5 | 25 | 302 | 275 |
Louisiana | 1 | 31 | 368 | 368 |
Oklahoma | N | NC | N | N |
Texas | - | 206 | 1,218 | 1,405 |
Mountain | 34 | 127 | 2,246 | 2,513 |
Arizona | 12 | 70 | 925 | 980 |
Colorado | 10 | 29 | 534 | 591 |
Idaho | N | NC | N | N |
Montana | - | 6 | 92 | 92 |
Nevada | 1 | 20 | 133 | 250 |
New Mexico | 11 | 22 | 373 | 404 |
Utah | - | 9 | 159 | 162 |
Wyoming | - | 9 | 30 | 34 |
Pacific | - | 11 | 225 | 296 |
Alaska | - | 9 | 137 | 216 |
California | N | NC | N | N |
Hawaii | - | 5 | 88 | 80 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | 8 | 9 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 2 | 8 | 9 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 127 | 1,130 | 16,632 | 17,474 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]