Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vancomycin-intermediate Staphylococcus aureus | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | 38 | 56 |
New England | - | 1 | 3 | 4 |
Connecticut | - | 0 | - | 1 |
Maine | - | 0 | - | - |
Massachusetts | - | 1 | 3 | 3 |
New Hampshire | N | NC | N | N |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 2 | 6 | 10 |
New Jersey | - | 0 | - | - |
New York (excluding New York City) | - | 1 | 3 | 8 |
New York City | - | 0 | - | 1 |
Pennsylvania | - | 2 | 3 | 1 |
East North Central | - | 1 | 4 | 16 |
Illinois | - | 0 | - | 7 |
Indiana | - | 1 | 2 | 2 |
Michigan | - | 1 | 2 | 1 |
Ohio | - | 0 | - | 2 |
Wisconsin | - | 0 | - | 4 |
West North Central | - | 2 | 21 | 11 |
Iowa | - | 0 | - | 1 |
Kansas | - | 0 | - | 2 |
Minnesota | - | 0 | - | - |
Missouri | - | 2 | 21 | 8 |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | - | 1 | 1 | 5 |
Delaware | - | 1 | - | - |
District of Columbia | N | NC | N | N |
Florida | - | 1 | 1 | 1 |
Georgia | - | 0 | - | 1 |
Maryland | - | 0 | - | - |
North Carolina | - | 0 | - | 3 |
South Carolina | - | 0 | - | - |
Virginia | - | 0 | - | - |
West Virginia | - | 0 | - | - |
East South Central | - | 1 | 1 | 4 |
Alabama | - | 1 | 1 | 1 |
Kentucky | - | 0 | - | 1 |
Mississippi | - | 0 | - | 1 |
Tennessee | - | 0 | - | 1 |
West South Central | - | 1 | 2 | 4 |
Arkansas | - | 0 | - | - |
Louisiana | - | 0 | - | - |
Oklahoma | - | 0 | - | - |
Texas | - | 1 | 2 | 4 |
Mountain | - | 0 | - | 2 |
Arizona | - | 0 | - | 2 |
Colorado | - | 0 | - | - |
Idaho | N | NC | N | N |
Montana | - | 0 | - | - |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 0 | - | - |
Pacific | - | 0 | - | - |
Alaska | N | NC | N | N |
California | N | NC | N | N |
Hawaii | - | 0 | - | - |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | - | 4 | 38 | 56 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]